Bedford Blues | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Shayne PHILPOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Allen PRINCE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Tabai MATSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Mark MAYERHOFLER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Jamie CONNOLLY | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 7 | - | 1 | 2 | - | Andrew MEHRTENS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Scott HANSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Rob PENNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Angus GARDINER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Dan CHARTERIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark MCATAMNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Andrew ELVIDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Tala KELE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Mark HAMMETT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ABRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Grant KELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Daryl GIBSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bedford Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shayne PHILPOTT | Fullback | - | - | - | - | - | |
Allen PRINCE | Right Wing | - | - | - | - | - | |
Tabai MATSON | Centre | - | - | - | - | - | |
Mark MAYERHOFLER | Second Five Eighth | 1 | - | - | - | 5 | |
Jamie CONNOLLY | Left Wing | - | - | - | - | - | |
Andrew MEHRTENS | First Five Eighth | - | 2 | 1 | - | 7 | |
Scott HANSEN | Halfback | - | - | - | - | - | |
Rob PENNEY | Number Eight | - | - | - | - | - | |
Angus GARDINER | Openside Flanker | 1 | - | - | - | 5 | |
Dan CHARTERIS | Blindside Flanker | 1 | - | - | - | 5 | |
Mark MCATAMNEY | Lock | - | - | - | - | - | |
Andrew ELVIDGE | Lock | - | - | - | - | - | |
Tala KELE | Tighthead Prop | 1 | - | - | - | 5 | |
Mark HAMMETT | Hooker | - | - | - | - | - | |
John ABRAHAM | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Grant KELLY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Daryl GIBSON | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.