Canterbury | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shayne PHILPOTT | - | - | - | - | - | Fullback | - | - | - | - | - | Eugene MARTIN | ||
Steve CLEAVE | - | - | - | - | - | Right Wing | - | - | - | - | - | Doug WILSON | ||
Wiremu MAUNSELL | - | - | - | - | - | Centre | - | - | - | - | - | Aaron COLLINS | ||
Kelly HANSEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rhys ELLISON | ||
Paula BALE | - | - | - | - | - | Left Wing | - | - | - | - | - | Wayne WARLOW | ||
Greg COFFEY | - | - | 3 | - | 9 | First Five Eighth | 8 | - | 2 | 1 | - | Ian FOSTER | ||
Graeme BACHOP | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Simon CRABB | ||
Rob PENNEY | - | - | - | - | - | Number Eight | - | - | - | - | - | John MITCHELL | ||
Greg SMITH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Duane MONKLEY | ||
Todd BLACKADDER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard JERRAM | ||
Mark MCATAMNEY | - | - | - | - | - | Lock | - | - | - | - | - | Steve GORDON | ||
Grant KELLY | - | - | - | - | - | Lock | - | - | - | - | - | Brent ANDERSON | ||
Greg HALFORD | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Graham PURVIS | ||
Matt SEXTON | - | - | - | - | - | Hooker | - | - | - | - | - | Warren GATLAND | ||
Tala KELE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig STEVENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shayne PHILPOTT | Fullback | - | - | - | - | - | |
Steve CLEAVE | Right Wing | - | - | - | - | - | |
Wiremu MAUNSELL | Centre | - | - | - | - | - | |
Kelly HANSEN | Second Five Eighth | - | - | - | - | - | |
Paula BALE | Left Wing | - | - | - | - | - | |
Greg COFFEY | First Five Eighth | - | - | 3 | - | 9 | |
Graeme BACHOP | Halfback | - | - | - | - | - | |
Rob PENNEY | Number Eight | - | - | - | - | - | |
Greg SMITH | Openside Flanker | - | - | - | - | - | |
Todd BLACKADDER | Blindside Flanker | - | - | - | - | - | |
Mark MCATAMNEY | Lock | - | - | - | - | - | |
Grant KELLY | Lock | - | - | - | - | - | |
Greg HALFORD | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Tala KELE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eugene MARTIN | Fullback | - | - | - | - | - | |
Doug WILSON | Right Wing | - | - | - | - | - | |
Aaron COLLINS | Centre | - | - | - | - | - | |
Rhys ELLISON | Second Five Eighth | - | - | - | - | - | |
Wayne WARLOW | Left Wing | - | - | - | - | - | |
Ian FOSTER | First Five Eighth | - | 1 | 2 | - | 8 | |
Simon CRABB | Halfback | 1 | - | - | - | 5 | |
John MITCHELL | Number Eight | - | - | - | - | - | |
Duane MONKLEY | Openside Flanker | - | - | - | - | - | |
Richard JERRAM | Blindside Flanker | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Brent ANDERSON | Lock | - | - | - | - | - | |
Graham PURVIS | Tighthead Prop | 1 | - | - | - | 5 | |
Warren GATLAND | Hooker | - | - | - | - | - | |
Craig STEVENSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.