Canterbury | New South Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew MCCORMICK | - | - | - | - | - | Fullback | 4 | - | - | - | 1 | Tim KELAHER | ||
Paula BALE | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Wiremu MAUNSELL | - | - | - | - | - | Centre | - | - | - | - | - | Richard TOMBS | ||
Shayne PHILPOTT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lloyd WALKER | ||
Kose SEINAFO | 1 | - | - | - | 4 | Left Wing | 8 | - | - | - | 2 | Peter JORGENSEN | ||
Jon PRESTON | - | 1 | - | - | 2 | First Five Eighth | 15 | - | 1 | 4 | 1 | David KNOX | ||
Graeme BACHOP | - | - | - | - | - | Halfback | - | - | - | - | - | Nick FARR-JONES | ||
Rob PENNEY | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Andy EARL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael MILLER | ||
Todd BLACKADDER | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Viliami OFAHENGAUE | ||
Mark MCATAMNEY | - | - | - | - | - | Lock | - | - | - | - | - | Peter FITZSIMONS | ||
Craig PHILPOTT | - | - | - | - | - | Lock | - | - | - | - | - | Warwick WAUGH | ||
Greg HALFORD | - | - | - | - | - | Tighthead Prop | 4 | - | - | - | 1 | Andrew BLADES | ||
Matt SEXTON | - | - | - | - | - | Hooker | - | - | - | - | - | Phil KEARNS | ||
Stu LOE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony DALY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Michael BRIAL | ||
George LATU | - | - | - | - | - | Reserve | - | - | - | - | - | Marty ROEBUCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew MCCORMICK | Fullback | - | - | - | - | - | |
Paula BALE | Right Wing | 1 | - | - | - | 4 | |
Wiremu MAUNSELL | Centre | - | - | - | - | - | |
Shayne PHILPOTT | Second Five Eighth | - | - | - | - | - | |
Kose SEINAFO | Left Wing | 1 | - | - | - | 4 | |
Jon PRESTON | First Five Eighth | - | 1 | - | - | 2 | |
Graeme BACHOP | Halfback | - | - | - | - | - | |
Rob PENNEY | Number Eight | 1 | - | - | - | 4 | |
Andy EARL | Openside Flanker | - | - | - | - | - | |
Todd BLACKADDER | Blindside Flanker | - | - | - | - | - | |
Mark MCATAMNEY | Lock | - | - | - | - | - | |
Craig PHILPOTT | Lock | - | - | - | - | - | |
Greg HALFORD | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Stu LOE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
George LATU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New South Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tim KELAHER | Fullback | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
Richard TOMBS | Centre | - | - | - | - | - | |
Lloyd WALKER | Second Five Eighth | - | - | - | - | - | |
Peter JORGENSEN | Left Wing | 2 | - | - | - | 8 | |
David KNOX | First Five Eighth | 1 | 4 | 1 | - | 15 | |
Nick FARR-JONES | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
Michael MILLER | Openside Flanker | - | - | - | - | - | |
Viliami OFAHENGAUE | Blindside Flanker | 1 | - | - | - | 4 | |
Peter FITZSIMONS | Lock | - | - | - | - | - | |
Warwick WAUGH | Lock | - | - | - | - | - | |
Andrew BLADES | Tighthead Prop | 1 | - | - | - | 4 | |
Phil KEARNS | Hooker | - | - | - | - | - | |
Tony DALY | Loosehead Prop | - | - | - | - | - | |
Michael BRIAL | Reserve | - | - | - | - | - | |
Marty ROEBUCK | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.