North Auckland | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Warren JOHNSTON | - | 3 | - | - | 6 | Fullback | - | - | - | - | - | Andrew MCCORMICK | ||
Michael YOUNGER | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Paula BALE | ||
Quinten-Lee GOING | 1 | - | - | - | 5 | Centre | 6 | - | 2 | - | - | Shayne PHILPOTT | ||
Mark SEYMOUR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Wiremu MAUNSELL | ||
Ian JAQUES | - | - | - | - | - | Left Wing | - | - | - | - | - | Kose SEINAFO | ||
Richard LE BAS | 1 | - | - | 1 | 8 | First Five Eighth | - | - | - | - | - | Dion KERR | ||
Alan GOODHEW | - | - | - | - | - | Halfback | - | - | - | - | - | Graeme BACHOP | ||
Richard HILTON-JONES | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Rob PENNEY | ||
Murray HILTON-JONES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Greg SMITH | ||
Glenn TAYLOR | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Todd BLACKADDER | ||
Geoff CRAWFORD | - | - | - | - | - | Lock | - | - | - | - | - | Mark MCATAMNEY | ||
Bob THOMAS | - | - | - | - | - | Lock | - | - | - | - | - | Craig PHILPOTT | ||
Con BARRELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Greg HALFORD | ||
David JURLINA | - | - | - | - | - | Hooker | - | - | - | - | - | Matt SEXTON | ||
Wairama STEVENSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tala KELE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Grant LAYBOURN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Bretton TAYLOR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Grant MICKELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | 3 | - | - | 6 | |
Michael YOUNGER | Right Wing | 1 | - | - | - | 5 | |
Quinten-Lee GOING | Centre | 1 | - | - | - | 5 | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Ian JAQUES | Left Wing | - | - | - | - | - | |
Richard LE BAS | First Five Eighth | 1 | - | - | 1 | 8 | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Richard HILTON-JONES | Number Eight | - | - | - | - | - | |
Murray HILTON-JONES | Openside Flanker | - | - | - | - | - | |
Glenn TAYLOR | Blindside Flanker | - | - | - | - | - | |
Geoff CRAWFORD | Lock | - | - | - | - | - | |
Bob THOMAS | Lock | - | - | - | - | - | |
Con BARRELL | Tighthead Prop | - | - | - | - | - | |
David JURLINA | Hooker | - | - | - | - | - | |
Wairama STEVENSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Grant LAYBOURN | Reserve | - | - | - | - | - | |
Bretton TAYLOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew MCCORMICK | Fullback | - | - | - | - | - | |
Paula BALE | Right Wing | 1 | - | - | - | 5 | |
Shayne PHILPOTT | Centre | - | - | 2 | - | 6 | |
Wiremu MAUNSELL | Second Five Eighth | - | - | - | - | - | |
Kose SEINAFO | Left Wing | - | - | - | - | - | |
Dion KERR | First Five Eighth | - | - | - | - | - | |
Graeme BACHOP | Halfback | - | - | - | - | - | |
Rob PENNEY | Number Eight | 1 | - | - | - | 5 | |
Greg SMITH | Openside Flanker | - | - | - | - | - | |
Todd BLACKADDER | Blindside Flanker | - | - | - | - | - | |
Mark MCATAMNEY | Lock | - | - | - | - | - | |
Craig PHILPOTT | Lock | - | - | - | - | - | |
Greg HALFORD | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Tala KELE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Grant MICKELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.