Tonga | Australia A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Otumaka MAUSIA | - | - | - | - | - | Fullback | - | - | - | - | - | Jock CAMPBELL | ||
Tima FAINGA'ANUKU | - | - | - | - | - | Right Wing | - | - | - | - | - | Dylan PIETSCH | ||
Afusipa TAUMOEPEAU | - | - | - | - | - | Centre | - | - | - | - | - | Hudson CREIGHTON | ||
Fetuli PAEA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lalakai FOKETI | ||
Anzelo TUITAVUKI | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Filipo DAUGUNU | ||
William HAVILI | - | 2 | 1 | - | 7 | First Five Eighth | 2 | - | - | 1 | - | Ben DONALDSON | ||
Manu PAEA | - | - | - | - | - | Halfback | 12 | - | 2 | 3 | - | Ryan LONERGAN | ||
Lotu INISI | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Langi GLEESON | ||
Solomone FUNAKI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Fraser MCREIGHT | ||
Semisi PAEA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Will HARRIS | ||
Sam LOUSI | - | - | - | - | - | Lock | - | - | - | - | - | Seru URU | ||
Leva FIFITA | - | - | - | - | - | Lock | - | - | - | - | - | Hugh SINCLAIR | ||
Ben TAMEIFUNA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tom ROBERTSON | ||
Samiuela MOLI | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | Billy POLLARD | ||
David LOLOHEA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Matt GIBBON | ||
Jay FONOKALAFI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Matt FAESSLER | ||
Feao FOTUAIKA | - | - | - | - | - | Reserve | - | - | - | - | - | Harry HOOPERT | ||
Joe APIKOTOA | - | - | - | - | - | Reserve | - | - | - | - | - | Tom ROSS | ||
Sione HAVILI TALITUI | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremy WILLIAMS | ||
Veikoso POLONIATI | - | - | - | - | - | Reserve | - | - | - | - | - | Tim ANSTEE | ||
Aisea HALO | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | James TUTTLE | ||
James FAIVA | - | - | - | - | - | Reserve | - | - | - | - | - | Tane EDMED | ||
Telusa VEAINU | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Hamish STEWART | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tonga | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Otumaka MAUSIA | Fullback | - | - | - | - | - | |
Tima FAINGA'ANUKU | Right Wing | - | - | - | - | - | |
Afusipa TAUMOEPEAU | Centre | - | - | - | - | - | |
Fetuli PAEA | Second Five Eighth | - | - | - | - | - | |
Anzelo TUITAVUKI | Left Wing | - | - | - | - | - | |
William HAVILI | First Five Eighth | - | 2 | 1 | - | 7 | |
Manu PAEA | Halfback | - | - | - | - | - | |
Lotu INISI | Number Eight | - | - | - | - | - | |
Solomone FUNAKI | Openside Flanker | - | - | - | - | - | |
Semisi PAEA | Blindside Flanker | - | - | - | - | - | |
Sam LOUSI | Lock | - | - | - | - | - | |
Leva FIFITA | Lock | - | - | - | - | - | |
Ben TAMEIFUNA | Tighthead Prop | - | - | - | - | - | |
Samiuela MOLI | Hooker | 2 | - | - | - | 10 | |
David LOLOHEA | Loosehead Prop | - | - | - | - | - | |
Jay FONOKALAFI | Reserve | 1 | - | - | - | 5 | |
Feao FOTUAIKA | Reserve | - | - | - | - | - | |
Joe APIKOTOA | Reserve | - | - | - | - | - | |
Sione HAVILI TALITUI | Reserve | - | - | - | - | - | |
Veikoso POLONIATI | Reserve | - | - | - | - | - | |
Aisea HALO | Reserve | - | - | - | - | - | |
James FAIVA | Reserve | - | - | - | - | - | |
Telusa VEAINU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia A | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jock CAMPBELL | Fullback | - | - | - | - | - | |
Dylan PIETSCH | Right Wing | - | - | - | - | - | |
Hudson CREIGHTON | Centre | - | - | - | - | - | |
Lalakai FOKETI | Second Five Eighth | - | - | - | - | - | |
Filipo DAUGUNU | Left Wing | 2 | - | - | - | 10 | |
Ben DONALDSON | First Five Eighth | - | 1 | - | - | 2 | |
Ryan LONERGAN | Halfback | - | 3 | 2 | - | 12 | |
Langi GLEESON | Number Eight | 1 | - | - | - | 5 | |
Fraser MCREIGHT | Openside Flanker | - | - | - | - | - | |
Will HARRIS | Blindside Flanker | - | - | - | - | - | |
Seru URU | Lock | - | - | - | - | - | |
Hugh SINCLAIR | Lock | - | - | - | - | - | |
Tom ROBERTSON | Tighthead Prop | - | - | - | - | - | |
Billy POLLARD | Hooker | - | - | - | - | - | |
Matt GIBBON | Loosehead Prop | - | - | - | - | - | |
Matt FAESSLER | Reserve | - | - | - | - | - | |
Harry HOOPERT | Reserve | - | - | - | - | - | |
Tom ROSS | Reserve | - | - | - | - | - | |
Jeremy WILLIAMS | Reserve | - | - | - | - | - | |
Tim ANSTEE | Reserve | - | - | - | - | - | |
James TUTTLE | Reserve | 1 | - | - | - | 5 | |
Tane EDMED | Reserve | - | - | - | - | - | |
Hamish STEWART | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.