Mid Canterbury | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 1 | - | 3 | Fullback | - | - | - | - | - | Grant WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 12 | - | - | - | 3 | Mark VINCENT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Wiremu MAUNSELL | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Andrew MCCORMICK | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Kose SEINAFO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 12 | - | - | 6 | - | Jon PRESTON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ross ADLER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Rob PENNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Dallas SEYMOUR | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richie FLANNERY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ian FLEMING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Chris ENGLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tony AHERN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Matt SEXTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Stu LOE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 1 | - | 3 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Grant WRIGHT | Fullback | - | - | - | - | - | |
Mark VINCENT | Right Wing | 3 | - | - | - | 12 | |
Wiremu MAUNSELL | Centre | 1 | - | - | - | 4 | |
Andrew MCCORMICK | Second Five Eighth | - | - | - | - | - | |
Kose SEINAFO | Left Wing | 1 | - | - | - | 4 | |
Jon PRESTON | First Five Eighth | - | 6 | - | - | 12 | |
Ross ADLER | Halfback | - | - | - | - | - | |
Rob PENNEY | Number Eight | 1 | - | - | - | 4 | |
Dallas SEYMOUR | Openside Flanker | 1 | - | - | - | 4 | |
Richie FLANNERY | Blindside Flanker | - | - | - | - | - | |
Ian FLEMING | Lock | - | - | - | - | - | |
Chris ENGLAND | Lock | 1 | - | - | - | 4 | |
Tony AHERN | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Stu LOE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Chris EARL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.