Counties | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Carlos HASSAN | - | - | - | - | - | Fullback | 4 | - | - | - | 1 | Shayne PHILPOTT | ||
Lino FOAI | - | - | - | - | - | Right Wing | - | - | - | - | - | Mark VINCENT | ||
Craig ADAMS | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Wiremu MAUNSELL | ||
Carl MURRAY | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Andrew MCCORMICK | ||
Michael CHURCH | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Mike HANNING | ||
Ben LLOYD | - | 2 | 1 | - | 7 | First Five Eighth | 15 | - | 3 | 3 | - | Greg COFFEY | ||
Tu NU'UALI'ITIA | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Graeme BACHOP | ||
Errol BRAIN | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Andy EARL | ||
Andrew FLEMING | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dallas SEYMOUR | ||
John FLANAGAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Grant MICKELL | ||
Steve AXTENS | - | - | - | - | - | Lock | - | - | - | - | - | Ian FLEMING | ||
Jim COE | - | - | - | - | - | Lock | - | - | - | - | - | Chris ENGLAND | ||
Lee LIDGARD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kerry PAULING | ||
Kevin ASHBY | - | - | - | - | - | Hooker | - | - | - | - | - | Matt SEXTON | ||
Henry MAXWELL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Stu LOE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mark COOKSLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Carlos HASSAN | Fullback | - | - | - | - | - | |
Lino FOAI | Right Wing | - | - | - | - | - | |
Craig ADAMS | Centre | 1 | - | - | - | 4 | |
Carl MURRAY | Second Five Eighth | - | - | - | - | - | |
Michael CHURCH | Left Wing | - | - | - | - | - | |
Ben LLOYD | First Five Eighth | - | 2 | 1 | - | 7 | |
Tu NU'UALI'ITIA | Halfback | 1 | - | - | - | 4 | |
Errol BRAIN | Number Eight | - | - | - | - | - | |
Andrew FLEMING | Openside Flanker | - | - | - | - | - | |
John FLANAGAN | Blindside Flanker | - | - | - | - | - | |
Steve AXTENS | Lock | - | - | - | - | - | |
Jim COE | Lock | - | - | - | - | - | |
Lee LIDGARD | Tighthead Prop | - | - | - | - | - | |
Kevin ASHBY | Hooker | - | - | - | - | - | |
Henry MAXWELL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark COOKSLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shayne PHILPOTT | Fullback | 1 | - | - | - | 4 | |
Mark VINCENT | Right Wing | - | - | - | - | - | |
Wiremu MAUNSELL | Centre | - | - | - | - | - | |
Andrew MCCORMICK | Second Five Eighth | 1 | - | - | - | 4 | |
Mike HANNING | Left Wing | 1 | - | - | - | 4 | |
Greg COFFEY | First Five Eighth | - | 3 | 3 | - | 15 | |
Graeme BACHOP | Halfback | - | - | - | - | - | |
Andy EARL | Number Eight | 1 | - | - | - | 4 | |
Dallas SEYMOUR | Openside Flanker | - | - | - | - | - | |
Grant MICKELL | Blindside Flanker | - | - | - | - | - | |
Ian FLEMING | Lock | - | - | - | - | - | |
Chris ENGLAND | Lock | - | - | - | - | - | |
Kerry PAULING | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Stu LOE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.