Nadi | Heartland XV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Sam MONAGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Maleli SAU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | James HEMARA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | John KOKO | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Willie PAIA'AUA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | - | - | 3 | - | James LASH | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Zayn TIPPING | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Kieran COLL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Nick CRANSTON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Aaron LAHMERT | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Aarin DUNSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Josh MANNING | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Viki TOFA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Jackson DONLAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ralph DARLING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hayden WISNEWSKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Timaru TAFA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scott CAMERON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter ROWE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Siua MOALA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lindsay HORROCKS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nete CAUCAU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Te Rangatira WAITOKIA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Nadi | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Heartland XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam MONAGHAN | Fullback | - | - | - | - | - | |
Maleli SAU | Right Wing | - | - | - | - | - | |
James HEMARA | Centre | - | - | - | - | - | |
John KOKO | Second Five Eighth | - | - | - | - | - | |
Willie PAIA'AUA | Left Wing | 1 | - | - | - | 5 | |
James LASH | First Five Eighth | - | 3 | - | - | 6 | |
Zayn TIPPING | Halfback | 1 | - | - | - | 5 | |
Kieran COLL | Number Eight | 1 | - | - | - | 5 | |
Nick CRANSTON | Openside Flanker | 1 | - | - | - | 5 | |
Aaron LAHMERT | Blindside Flanker | - | - | - | - | - | |
Aarin DUNSTER | Lock | - | - | - | - | - | |
Josh MANNING | Lock | - | - | - | - | - | |
Viki TOFA | Tighthead Prop | - | - | - | - | - | |
Jackson DONLAN | Hooker | - | - | - | - | - | |
Ralph DARLING | Loosehead Prop | - | - | - | - | - | |
Hayden WISNEWSKI | Reserve | - | - | - | - | - | |
Timaru TAFA | Reserve | - | - | - | - | - | |
Scott CAMERON | Reserve | - | - | - | - | - | |
Peter ROWE | Reserve | - | - | - | - | - | |
Siua MOALA | Reserve | - | - | - | - | - | |
Lindsay HORROCKS | Reserve | - | - | - | - | - | |
Nete CAUCAU | Reserve | - | - | - | - | - | |
Te Rangatira WAITOKIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.