New Zealand Under 20 | Georgia Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Cole FORBES | - | - | - | - | - | Fullback | 13 | - | 2 | 1 | 1 | To Be ANNOUNCED | ||
Etene NANAI-SETURO | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Quinn TUPAEA | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Dallas MCLEOD | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Leicester FAINGA'ANUKU | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Rivez REIHANA | - | 5 | - | - | 10 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Leroy CARTER | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Devan FLANDERS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Kohan HERBERT | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Samipeni FINAU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Taine PLUMTREE | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Cullen GRACE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Fletcher NEWELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kianu KERERU-SYMES | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Ollie NORRIS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Shiloh KLEIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
George DYER | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Pasi ULUILAKEPA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jeriah MUA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Simon PARKER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Taufa FUNAKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Billy PROCTOR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott GREGORY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cole FORBES | Fullback | - | - | - | - | - | |
Etene NANAI-SETURO | Right Wing | - | - | - | - | - | |
Quinn TUPAEA | Centre | 1 | - | - | - | 5 | |
Dallas MCLEOD | Second Five Eighth | 1 | - | - | - | 5 | |
Leicester FAINGA'ANUKU | Left Wing | 1 | - | - | - | 5 | |
Rivez REIHANA | First Five Eighth | - | 5 | - | - | 10 | |
Leroy CARTER | Halfback | - | - | - | - | - | |
Devan FLANDERS | Number Eight | - | - | - | - | - | |
Kohan HERBERT | Openside Flanker | 1 | - | - | - | 5 | |
Samipeni FINAU | Blindside Flanker | - | - | - | - | - | |
Taine PLUMTREE | Lock | 1 | - | - | - | 5 | |
Cullen GRACE | Lock | - | - | - | - | - | |
Fletcher NEWELL | Tighthead Prop | - | - | - | - | - | |
Kianu KERERU-SYMES | Hooker | - | - | - | - | - | |
Ollie NORRIS | Loosehead Prop | - | - | - | - | - | |
Shiloh KLEIN | Reserve | - | - | - | - | - | |
George DYER | Reserve | 1 | - | - | - | 5 | |
Pasi ULUILAKEPA | Reserve | - | - | - | - | - | |
Jeriah MUA | Reserve | 1 | - | - | - | 5 | |
Simon PARKER | Reserve | - | - | - | - | - | |
Taufa FUNAKI | Reserve | - | - | - | - | - | |
Billy PROCTOR | Reserve | - | - | - | - | - | |
Scott GREGORY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Georgia Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 2 | - | 13 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.