New Zealand Under 20 | Fiji Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Danny TOALA | - | - | - | - | - | Fullback | 7 | - | - | 1 | 1 | To Be ANNOUNCED | ||
Lalomilo LALOMILO | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Quinn TUPAEA | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Dallas MCLEOD | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Sam GILBERT | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Fergus BURKE | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Leroy CARTER | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Devan FLANDERS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Jeriah MUA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Samipeni FINAU | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tupou VAA'I | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Naitoa AH KUOI | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Pasi ULUILAKEPA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kianu KERERU-SYMES | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Ollie NORRIS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Shiloh KLEIN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
George DYER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Fletcher NEWELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Cullen GRACE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kohan HERBERT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Simon PARKER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Taufa FUNAKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rivez REIHANA | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Danny TOALA | Fullback | - | - | - | - | - | |
Lalomilo LALOMILO | Right Wing | 1 | - | - | - | 5 | |
Quinn TUPAEA | Centre | 2 | - | - | - | 10 | |
Dallas MCLEOD | Second Five Eighth | - | - | - | - | - | |
Sam GILBERT | Left Wing | 1 | - | - | - | 5 | |
Fergus BURKE | First Five Eighth | - | 2 | 1 | - | 7 | |
Leroy CARTER | Halfback | 1 | - | - | - | 5 | |
Devan FLANDERS | Number Eight | - | - | - | - | - | |
Jeriah MUA | Openside Flanker | - | - | - | - | - | |
Samipeni FINAU | Blindside Flanker | 1 | - | - | - | 5 | |
Tupou VAA'I | Lock | 1 | - | - | - | 5 | |
Naitoa AH KUOI | Lock | - | - | - | - | - | |
Pasi ULUILAKEPA | Tighthead Prop | - | - | - | - | - | |
Kianu KERERU-SYMES | Hooker | - | - | - | - | - | |
Ollie NORRIS | Loosehead Prop | - | - | - | - | - | |
Shiloh KLEIN | Reserve | 1 | - | - | - | 5 | |
George DYER | Reserve | - | - | - | - | - | |
Fletcher NEWELL | Reserve | - | - | - | - | - | |
Cullen GRACE | Reserve | - | - | - | - | - | |
Kohan HERBERT | Reserve | - | - | - | - | - | |
Simon PARKER | Reserve | - | - | - | - | - | |
Taufa FUNAKI | Reserve | - | - | - | - | - | |
Rivez REIHANA | Reserve | - | 3 | - | - | 6 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fiji Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | - | - | 7 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.