New Zealand Under 20 | Japan Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Cole FORBES | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | To Be ANNOUNCED | ||
Chay FIHAKI | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Lalomilo LALOMILO | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Dallas MCLEOD | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Scott GREGORY | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Rivez REIHANA | 1 | 11 | - | - | 27 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Taufa FUNAKI | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Simon PARKER | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Kohan HERBERT | 3 | - | - | - | 15 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kaylum BOSHIER | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Taine PLUMTREE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Cullen GRACE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Fletcher NEWELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Shiloh KLEIN | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
George DYER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kianu KERERU-SYMES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tamaiti WILLIAMS | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Pasi ULUILAKEPA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Samipeni FINAU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jeriah MUA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Leroy CARTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Isaiah PUNIVAI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Quinn TUPAEA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cole FORBES | Fullback | 1 | - | - | - | 5 | |
Chay FIHAKI | Right Wing | 1 | - | - | - | 5 | |
Lalomilo LALOMILO | Centre | 2 | - | - | - | 10 | |
Dallas MCLEOD | Second Five Eighth | 1 | - | - | - | 5 | |
Scott GREGORY | Left Wing | 1 | - | - | - | 5 | |
Rivez REIHANA | First Five Eighth | 1 | 11 | - | - | 27 | |
Taufa FUNAKI | Halfback | 1 | - | - | - | 5 | |
Simon PARKER | Number Eight | - | - | - | - | - | |
Kohan HERBERT | Openside Flanker | 3 | - | - | - | 15 | |
Kaylum BOSHIER | Blindside Flanker | 1 | - | - | - | 5 | |
Taine PLUMTREE | Lock | - | - | - | - | - | |
Cullen GRACE | Lock | - | - | - | - | - | |
Fletcher NEWELL | Tighthead Prop | - | - | - | - | - | |
Shiloh KLEIN | Hooker | - | - | - | - | - | |
George DYER | Loosehead Prop | - | - | - | - | - | |
Kianu KERERU-SYMES | Reserve | - | - | - | - | - | |
Tamaiti WILLIAMS | Reserve | 1 | - | - | - | 5 | |
Pasi ULUILAKEPA | Reserve | - | - | - | - | - | |
Samipeni FINAU | Reserve | - | - | - | - | - | |
Jeriah MUA | Reserve | - | - | - | - | - | |
Leroy CARTER | Reserve | - | - | - | - | - | |
Isaiah PUNIVAI | Reserve | - | - | - | - | - | |
Quinn TUPAEA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Japan Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.