Heartland XV | New Zealand Marist | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kahu TAMATEA | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Billy GUYTON | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Fa'aitu TUAMOHELOA | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Steelie KORO | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Cameron CROWLEY | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mark DAVIS | - | - | 1 | - | 3 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jarrod FERGUSON | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Karl GEMMELL | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Peter ROWE | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Sione NGATU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Dan DWYER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jon SMYTH | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Colin HOVELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Cole BALDWIN | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tim PERRY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ngarimu SIMPKINS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Shaun MCDONOUGH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aarin DUNSTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh COLLIER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ben DRAPER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh HAMILTON | - | 2 | - | - | 4 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jimmy OWEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Heartland XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kahu TAMATEA | Fullback | - | - | - | - | - | |
Billy GUYTON | Right Wing | 1 | - | - | - | 5 | |
Fa'aitu TUAMOHELOA | Centre | 1 | - | - | - | 5 | |
Steelie KORO | Second Five Eighth | - | - | - | - | - | |
Cameron CROWLEY | Left Wing | - | - | - | - | - | |
Mark DAVIS | First Five Eighth | - | - | 1 | - | 3 | |
Jarrod FERGUSON | Halfback | - | - | - | - | - | |
Karl GEMMELL | Number Eight | - | - | - | - | - | |
Peter ROWE | Openside Flanker | 1 | - | - | - | 5 | |
Sione NGATU | Blindside Flanker | - | - | - | - | - | |
Dan DWYER | Lock | - | - | - | - | - | |
Jon SMYTH | Lock | - | - | - | - | - | |
Colin HOVELL | Tighthead Prop | - | - | - | - | - | |
Cole BALDWIN | Hooker | - | - | - | - | - | |
Tim PERRY | Loosehead Prop | - | - | - | - | - | |
Ngarimu SIMPKINS | Reserve | - | - | - | - | - | |
Shaun MCDONOUGH | Reserve | - | - | - | - | - | |
Aarin DUNSTER | Reserve | - | - | - | - | - | |
Josh COLLIER | Reserve | - | - | - | - | - | |
Ben DRAPER | Reserve | - | - | - | - | - | |
Josh HAMILTON | Reserve | - | 2 | - | - | 4 | |
Jimmy OWEN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Marist | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.