Pacific Coast Grizzlies | Heartland XV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Asaeli TIKOIROTUMA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Lasa ULUKUTA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Kevin MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Coll CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Cameron CROWLEY | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | - | 5 | - | Scott LEIGHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Hamish MCKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Michael BROADHURST | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jason GILL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Jon DAMPNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Dan DWYER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Michael FITZGERALD | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jason RICKARD | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Joe HARWOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hayden RASMUSSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew GADSBY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matthew GILBERT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Eric SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ross HAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew STEPHENS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Corey SIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brenton CONNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Pacific Coast Grizzlies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Heartland XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Asaeli TIKOIROTUMA | Fullback | - | - | - | - | - | |
Lasa ULUKUTA | Right Wing | 2 | - | - | - | 10 | |
Kevin MOORE | Centre | 1 | - | - | - | 5 | |
Coll CAMPBELL | Second Five Eighth | - | - | - | - | - | |
Cameron CROWLEY | Left Wing | - | - | - | - | - | |
Scott LEIGHTON | First Five Eighth | - | 5 | - | - | 10 | |
Hamish MCKENZIE | Halfback | - | - | - | - | - | |
Michael BROADHURST | Number Eight | - | - | - | - | - | |
Jason GILL | Openside Flanker | - | - | - | - | - | |
Jon DAMPNEY | Blindside Flanker | 2 | - | - | - | 10 | |
Dan DWYER | Lock | - | - | - | - | - | |
Michael FITZGERALD | Lock | - | - | - | - | - | |
Jason RICKARD | Tighthead Prop | - | - | - | - | - | |
Joe HARWOOD | Hooker | - | - | - | - | - | |
Hayden RASMUSSEN | Loosehead Prop | - | - | - | - | - | |
Andrew GADSBY | Reserve | - | - | - | - | - | |
Matthew GILBERT | Reserve | - | - | - | - | - | |
Eric SMITH | Reserve | - | - | - | - | - | |
Ross HAY | Reserve | - | - | - | - | - | |
Andrew STEPHENS | Reserve | - | - | - | - | - | |
Corey SIMPSON | Reserve | - | - | - | - | - | |
Brenton CONNELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.