Australia | Italy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
James O'CONNOR | 3 | - | - | - | 15 | Fullback | 3 | - | 1 | - | - | Luke MCLEAN | ||
Lachie TURNER | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Kaine ROBERTSON | ||
Stirling MORTLOCK | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Mirco BERGAMASCO | ||
Berrick BARNES | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Matteo PRATICHETTI | ||
Drew MITCHELL | - | - | - | - | - | Left Wing | - | - | - | - | - | Alberto SGARBI | ||
Matt GITEAU | 1 | 3 | - | - | 11 | First Five Eighth | - | - | - | - | - | Craig GOWER | ||
Luke BURGESS | - | - | - | - | - | Halfback | - | - | - | - | - | Pablo CANAVOSIO | ||
Richard BROWN | - | - | - | - | - | Number Eight | - | - | - | - | - | Sergio PARISSE | ||
George SMITH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mauro BERGAMASCO | ||
Dean MUMM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alessandro ZANNI | ||
Nathan SHARPE | - | - | - | - | - | Lock | - | - | - | - | - | Carlo DEL FAVA | ||
James HORWILL | - | - | - | - | - | Lock | - | - | - | - | - | Quintin GELDENHUYS | ||
Al BAXTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Fabio STAIBANO | ||
Stephen MOORE | - | - | - | - | - | Hooker | - | - | - | - | - | Leonardo GHIRALDINI | ||
Benn ROBINSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Salvatore PERUGINI | ||
Tatafu POLOTA-NAU | - | - | - | - | - | Reserve | - | - | - | - | - | Franco SBARAGLINI | ||
Ben ALEXANDER | - | - | - | - | - | Reserve | - | - | - | - | - | Ignacio FERNANDEZ-ROUYET | ||
Peter KIMLIN | - | - | - | - | - | Reserve | - | - | - | - | - | Marco BORTOLAMI | ||
David POCOCK | - | - | - | - | - | Reserve | - | - | - | - | - | Paul DERBYSHIRE | ||
Josh VALENTINE | - | - | - | - | - | Reserve | - | - | - | - | - | Tito TEBALDI | ||
Quade COOPER | - | - | - | - | - | Reserve | - | - | - | - | - | Kris BURTON | ||
Adam ASHLEY-COOPER | - | - | - | - | - | Reserve | - | - | - | - | - | Gonzalo GARCIA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James O'CONNOR | Fullback | 3 | - | - | - | 15 | |
Lachie TURNER | Right Wing | - | - | - | - | - | |
Stirling MORTLOCK | Centre | 1 | - | - | - | 5 | |
Berrick BARNES | Second Five Eighth | - | - | - | - | - | |
Drew MITCHELL | Left Wing | - | - | - | - | - | |
Matt GITEAU | First Five Eighth | 1 | 3 | - | - | 11 | |
Luke BURGESS | Halfback | - | - | - | - | - | |
Richard BROWN | Number Eight | - | - | - | - | - | |
George SMITH | Openside Flanker | - | - | - | - | - | |
Dean MUMM | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
James HORWILL | Lock | - | - | - | - | - | |
Al BAXTER | Tighthead Prop | - | - | - | - | - | |
Stephen MOORE | Hooker | - | - | - | - | - | |
Benn ROBINSON | Loosehead Prop | - | - | - | - | - | |
Tatafu POLOTA-NAU | Reserve | - | - | - | - | - | |
Ben ALEXANDER | Reserve | - | - | - | - | - | |
Peter KIMLIN | Reserve | - | - | - | - | - | |
David POCOCK | Reserve | - | - | - | - | - | |
Josh VALENTINE | Reserve | - | - | - | - | - | |
Quade COOPER | Reserve | - | - | - | - | - | |
Adam ASHLEY-COOPER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Italy | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luke MCLEAN | Fullback | - | - | 1 | - | 3 | |
Kaine ROBERTSON | Right Wing | 1 | - | - | - | 5 | |
Mirco BERGAMASCO | Centre | - | - | - | - | - | |
Matteo PRATICHETTI | Second Five Eighth | - | - | - | - | - | |
Alberto SGARBI | Left Wing | - | - | - | - | - | |
Craig GOWER | First Five Eighth | - | - | - | - | - | |
Pablo CANAVOSIO | Halfback | - | - | - | - | - | |
Sergio PARISSE | Number Eight | - | - | - | - | - | |
Mauro BERGAMASCO | Openside Flanker | - | - | - | - | - | |
Alessandro ZANNI | Blindside Flanker | - | - | - | - | - | |
Carlo DEL FAVA | Lock | - | - | - | - | - | |
Quintin GELDENHUYS | Lock | - | - | - | - | - | |
Fabio STAIBANO | Tighthead Prop | - | - | - | - | - | |
Leonardo GHIRALDINI | Hooker | - | - | - | - | - | |
Salvatore PERUGINI | Loosehead Prop | - | - | - | - | - | |
Franco SBARAGLINI | Reserve | - | - | - | - | - | |
Ignacio FERNANDEZ-ROUYET | Reserve | - | - | - | - | - | |
Marco BORTOLAMI | Reserve | - | - | - | - | - | |
Paul DERBYSHIRE | Reserve | - | - | - | - | - | |
Tito TEBALDI | Reserve | - | - | - | - | - | |
Kris BURTON | Reserve | - | - | - | - | - | |
Gonzalo GARCIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.