Barbarians | Australia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 2 | - | 11 | Fullback | 8 | - | 2 | 1 | - | James O'CONNOR | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Lote TUQIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Ryan CROSS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Adam ASHLEY-COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Digby IOANE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Quade COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Brett SHEEHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | George SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dean MUMM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hugh MCMENIMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark CHISHOLM | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Matt DUNNING | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tatafu POLOTA-NAU | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sekope KEPU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Adam FREIER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ben ALEXANDER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Peter KIMLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David POCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Luke BURGESS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Lachie TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Drew MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Barbarians | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 2 | - | 11 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James O'CONNOR | Fullback | - | 1 | 2 | - | 8 | |
Lote TUQIRI | Right Wing | 1 | - | - | - | 5 | |
Ryan CROSS | Centre | - | - | - | - | - | |
Adam ASHLEY-COOPER | Second Five Eighth | - | - | - | - | - | |
Digby IOANE | Left Wing | - | - | - | - | - | |
Quade COOPER | First Five Eighth | - | - | - | - | - | |
Brett SHEEHAN | Halfback | - | - | - | - | - | |
Richard BROWN | Number Eight | - | - | - | - | - | |
George SMITH | Openside Flanker | - | - | - | - | - | |
Dean MUMM | Blindside Flanker | - | - | - | - | - | |
Hugh MCMENIMAN | Lock | - | - | - | - | - | |
Mark CHISHOLM | Lock | - | - | - | - | - | |
Matt DUNNING | Tighthead Prop | - | - | - | - | - | |
Tatafu POLOTA-NAU | Hooker | - | - | - | - | - | |
Sekope KEPU | Loosehead Prop | - | - | - | - | - | |
Adam FREIER | Reserve | - | - | - | - | - | |
Ben ALEXANDER | Reserve | - | - | - | - | - | |
Peter KIMLIN | Reserve | - | - | - | - | - | |
David POCOCK | Reserve | - | - | - | - | - | |
Luke BURGESS | Reserve | - | - | - | - | - | |
Lachie TURNER | Reserve | 1 | - | - | - | 5 | |
Drew MITCHELL | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.