Hawke\\\'s Bay | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Caleb MAKENE | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Liueli SIMOTE | ||
Paoraian MANUEL-HARMAN | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Sireli BULIRUARUA | ||
Kienan HIGGINS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Zach MCKAY | ||
Ollie SAPSFORD | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Paula FIFITA | ||
Majella TUFUGA | - | - | - | - | - | Left Wing | - | - | - | - | - | Kalavini LEATIGAGA | ||
Lincoln MCCLUTCHIE | - | 3 | - | - | 6 | First Five Eighth | 3 | - | 1 | - | - | Sam BRIGGS | ||
Connor MCLEOD | 2 | - | - | - | 10 | Halfback | 2 | - | - | 1 | - | Willie WRIGHT | ||
Josh KAIFA | - | - | - | - | - | Number Eight | - | - | - | - | - | Loni TOUMOHUNI | ||
Sam SMITH | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Nick STRACHAN | ||
Josh GIMBLETT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Solomone LAVAKA | ||
Tom PARSONS | - | - | - | - | - | Lock | - | - | - | - | - | Henry BRYCE | ||
Elijah MARTIN | - | - | - | - | - | Lock | - | - | - | - | - | Anthony AMATO | ||
Joel HINTZ | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tokoma'ata FAKATAVA | ||
Kianu KERERU-SYMES | - | - | - | - | - | Hooker | - | - | - | - | - | Junior FA'AVAE | ||
Jason LONG | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Vaka TAELEGA | ||
Gene SYMINTON | - | - | - | - | - | Reserve | - | - | - | - | - | Conor ANDERSON | ||
Pouri RAKETE-STONES | - | - | - | - | - | Reserve | - | - | - | - | - | Keegan GRAY | ||
Lewis BUSH | - | - | - | - | - | Reserve | - | - | - | - | - | Garrett CASEY | ||
Frank LOCHORE | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron RUSSELL | ||
Will TREMAIN | - | - | - | - | - | Reserve | - | - | - | - | - | Etienne VAN ZYL | ||
Sheridan RANGIHUNA | - | 1 | - | - | 2 | Reserve | 5 | - | - | - | 1 | Theo DAVIDSON | ||
Zack SIMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | Zac SAUNDERS | ||
Devan FLANDERS | - | - | - | - | - | Reserve | - | - | - | - | - | Miles MEDLICOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Caleb MAKENE | Fullback | 1 | - | - | - | 5 | |
Paoraian MANUEL-HARMAN | Right Wing | 1 | - | - | - | 5 | |
Kienan HIGGINS | Centre | 1 | - | - | - | 5 | |
Ollie SAPSFORD | Second Five Eighth | - | - | - | - | - | |
Majella TUFUGA | Left Wing | - | - | - | - | - | |
Lincoln MCCLUTCHIE | First Five Eighth | - | 3 | - | - | 6 | |
Connor MCLEOD | Halfback | 2 | - | - | - | 10 | |
Josh KAIFA | Number Eight | - | - | - | - | - | |
Sam SMITH | Openside Flanker | 1 | - | - | - | 5 | |
Josh GIMBLETT | Blindside Flanker | - | - | - | - | - | |
Tom PARSONS | Lock | - | - | - | - | - | |
Elijah MARTIN | Lock | - | - | - | - | - | |
Joel HINTZ | Tighthead Prop | - | - | - | - | - | |
Kianu KERERU-SYMES | Hooker | - | - | - | - | - | |
Jason LONG | Loosehead Prop | - | - | - | - | - | |
Gene SYMINTON | Reserve | - | - | - | - | - | |
Pouri RAKETE-STONES | Reserve | - | - | - | - | - | |
Lewis BUSH | Reserve | - | - | - | - | - | |
Frank LOCHORE | Reserve | - | - | - | - | - | |
Will TREMAIN | Reserve | - | - | - | - | - | |
Sheridan RANGIHUNA | Reserve | - | 1 | - | - | 2 | |
Zack SIMPSON | Reserve | - | - | - | - | - | |
Devan FLANDERS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Liueli SIMOTE | Fullback | - | - | - | - | - | |
Sireli BULIRUARUA | Right Wing | - | - | - | - | - | |
Zach MCKAY | Centre | - | - | - | - | - | |
Paula FIFITA | Second Five Eighth | 1 | - | - | - | 5 | |
Kalavini LEATIGAGA | Left Wing | - | - | - | - | - | |
Sam BRIGGS | First Five Eighth | - | - | 1 | - | 3 | |
Willie WRIGHT | Halfback | - | 1 | - | - | 2 | |
Loni TOUMOHUNI | Number Eight | - | - | - | - | - | |
Nick STRACHAN | Openside Flanker | - | - | - | - | - | |
Solomone LAVAKA | Blindside Flanker | - | - | - | - | - | |
Henry BRYCE | Lock | - | - | - | - | - | |
Anthony AMATO | Lock | - | - | - | - | - | |
Tokoma'ata FAKATAVA | Tighthead Prop | - | - | - | - | - | |
Junior FA'AVAE | Hooker | - | - | - | - | - | |
Vaka TAELEGA | Loosehead Prop | 1 | - | - | - | 5 | |
Conor ANDERSON | Reserve | - | - | - | - | - | |
Keegan GRAY | Reserve | - | - | - | - | - | |
Garrett CASEY | Reserve | - | - | - | - | - | |
Cameron RUSSELL | Reserve | - | - | - | - | - | |
Etienne VAN ZYL | Reserve | - | - | - | - | - | |
Theo DAVIDSON | Reserve | 1 | - | - | - | 5 | |
Zac SAUNDERS | Reserve | - | - | - | - | - | |
Miles MEDLICOTT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.