South Africa | Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Damian WILLEMSE | - | 2 | 1 | - | 7 | Fullback | - | - | - | - | - | Liam WILLIAMS | ||
Cheslin KOLBE | 1 | - | - | - | 5 | Right Wing | 10 | - | - | - | 2 | Louis REES-ZAMMIT | ||
Lukhanyo AM | - | - | - | - | - | Centre | - | - | - | - | - | George NORTH | ||
Damian DE ALLENDE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nick TOMPKINS | ||
Makazole MAPIMPI | - | - | - | - | - | Left Wing | - | - | - | - | - | Josh ADAMS | ||
Elton JANTJIES | - | - | 1 | - | 3 | First Five Eighth | 14 | 1 | 3 | 1 | - | Dan BIGGAR | ||
Faf DE KLERK | - | - | - | - | - | Halfback | - | - | - | - | - | Kieran HARDY | ||
Jasper WIESE | - | - | - | - | - | Number Eight | - | - | - | - | - | Toby FALETAU | ||
Franco MOSTERT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tommy REFFELL | ||
Siya KOLISI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dan LYDIATE | ||
Lood DE JAGER | - | - | - | - | - | Lock | - | - | - | - | - | Adam BEARD | ||
Eben ETZEBETH | - | - | - | - | - | Lock | - | - | - | - | - | Will ROWLANDS | ||
Frans MALHERBE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dillon LEWIS | ||
Bongi MBONAMBI | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Ryan ELIAS | ||
Ox NCHE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Gareth THOMAS | ||
Malcolm MARX | 1 | - | - | - | 5 | Reserve | 5 | - | - | - | 1 | Dewi LAKE | ||
Steven KITSHOFF | - | - | - | - | - | Reserve | - | - | - | - | - | Rhys CARRE | ||
Vincent KOCH | - | - | - | - | - | Reserve | - | - | - | - | - | Tomas FRANCIS | ||
Salmaan MOERAT | - | - | - | - | - | Reserve | - | - | - | - | - | Alun Wyn JONES | ||
Elrigh LOUW | - | - | - | - | - | Reserve | - | - | - | - | - | Josh NAVIDI | ||
Kwagga SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Tomos WILLIAMS | ||
Herschel JANTJIES | - | - | - | - | - | Reserve | - | - | - | - | - | Gareth ANSCOMBE | ||
Willie LE ROUX | - | - | - | - | - | Reserve | - | - | - | - | - | Owen WATKIN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damian WILLEMSE | Fullback | - | 2 | 1 | - | 7 | |
Cheslin KOLBE | Right Wing | 1 | - | - | - | 5 | |
Lukhanyo AM | Centre | - | - | - | - | - | |
Damian DE ALLENDE | Second Five Eighth | - | - | - | - | - | |
Makazole MAPIMPI | Left Wing | - | - | - | - | - | |
Elton JANTJIES | First Five Eighth | - | - | 1 | - | 3 | |
Faf DE KLERK | Halfback | - | - | - | - | - | |
Jasper WIESE | Number Eight | - | - | - | - | - | |
Franco MOSTERT | Openside Flanker | - | - | - | - | - | |
Siya KOLISI | Blindside Flanker | - | - | - | - | - | |
Lood DE JAGER | Lock | - | - | - | - | - | |
Eben ETZEBETH | Lock | - | - | - | - | - | |
Frans MALHERBE | Tighthead Prop | - | - | - | - | - | |
Bongi MBONAMBI | Hooker | 1 | - | - | - | 5 | |
Ox NCHE | Loosehead Prop | - | - | - | - | - | |
Malcolm MARX | Reserve | 1 | - | - | - | 5 | |
Steven KITSHOFF | Reserve | - | - | - | - | - | |
Vincent KOCH | Reserve | - | - | - | - | - | |
Salmaan MOERAT | Reserve | - | - | - | - | - | |
Elrigh LOUW | Reserve | - | - | - | - | - | |
Kwagga SMITH | Reserve | - | - | - | - | - | |
Herschel JANTJIES | Reserve | - | - | - | - | - | |
Willie LE ROUX | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Liam WILLIAMS | Fullback | - | - | - | - | - | |
Louis REES-ZAMMIT | Right Wing | 2 | - | - | - | 10 | |
George NORTH | Centre | - | - | - | - | - | |
Nick TOMPKINS | Second Five Eighth | - | - | - | - | - | |
Josh ADAMS | Left Wing | - | - | - | - | - | |
Dan BIGGAR | First Five Eighth | - | 1 | 3 | 1 | 14 | |
Kieran HARDY | Halfback | - | - | - | - | - | |
Toby FALETAU | Number Eight | - | - | - | - | - | |
Tommy REFFELL | Openside Flanker | - | - | - | - | - | |
Dan LYDIATE | Blindside Flanker | - | - | - | - | - | |
Adam BEARD | Lock | - | - | - | - | - | |
Will ROWLANDS | Lock | - | - | - | - | - | |
Dillon LEWIS | Tighthead Prop | - | - | - | - | - | |
Ryan ELIAS | Hooker | - | - | - | - | - | |
Gareth THOMAS | Loosehead Prop | - | - | - | - | - | |
Dewi LAKE | Reserve | 1 | - | - | - | 5 | |
Rhys CARRE | Reserve | - | - | - | - | - | |
Tomas FRANCIS | Reserve | - | - | - | - | - | |
Alun Wyn JONES | Reserve | - | - | - | - | - | |
Josh NAVIDI | Reserve | - | - | - | - | - | |
Tomos WILLIAMS | Reserve | - | - | - | - | - | |
Gareth ANSCOMBE | Reserve | - | - | - | - | - | |
Owen WATKIN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.