Manawatu | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sam DOYLE | 1 | - | - | - | 5 | Fullback | 10 | - | - | - | 2 | Andrew STRAWBRIDGE | ||
Jody SMITH | - | - | - | - | - | Right Wing | - | - | - | - | - | Darren HENARE | ||
Paul HIRINI | - | - | - | - | - | Centre | 7 | - | 1 | 2 | - | Matthew COOPER | ||
Phonse CARROLL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rhys ELLISON | ||
Lee WALLER | - | - | - | - | - | Left Wing | - | - | - | - | - | Wayne WARLOW | ||
Jason HOLLAND | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Ian FOSTER | ||
Dean JARVIS | - | - | - | - | - | Halfback | - | - | - | - | - | Simon CRABB | ||
Mana OTAI | 1 | - | - | - | 5 | Number Eight | 10 | - | - | - | 2 | John MITCHELL | ||
Richard HIGGS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Duane MONKLEY | ||
Steven HALL | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Tom COVENTRY | ||
Cameron TORRANCE | - | - | - | - | - | Lock | - | - | - | - | - | Richard JERRAM | ||
Tom COUGHLAN | - | - | - | - | - | Lock | - | - | - | - | - | Brent ANDERSON | ||
Deryck ROWSE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Graham PURVIS | ||
Philip DOYLE | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Richard KIRKE | ||
Kerry GROUCOTT | - | - | - | - | - | Loosehead Prop | 10 | - | - | - | 2 | Craig STEVENSON | ||
Blair ROSS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Karl WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Richard LOE | ||
Richard TE NGAHUE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Craig GOWLER | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | Vaughan GOING | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam DOYLE | Fullback | 1 | - | - | - | 5 | |
Jody SMITH | Right Wing | - | - | - | - | - | |
Paul HIRINI | Centre | - | - | - | - | - | |
Phonse CARROLL | Second Five Eighth | - | - | - | - | - | |
Lee WALLER | Left Wing | - | - | - | - | - | |
Jason HOLLAND | First Five Eighth | - | - | - | - | - | |
Dean JARVIS | Halfback | - | - | - | - | - | |
Mana OTAI | Number Eight | 1 | - | - | - | 5 | |
Richard HIGGS | Openside Flanker | - | - | - | - | - | |
Steven HALL | Blindside Flanker | - | - | - | - | - | |
Cameron TORRANCE | Lock | - | - | - | - | - | |
Tom COUGHLAN | Lock | - | - | - | - | - | |
Deryck ROWSE | Tighthead Prop | - | - | - | - | - | |
Philip DOYLE | Hooker | - | - | - | - | - | |
Kerry GROUCOTT | Loosehead Prop | - | - | - | - | - | |
Blair ROSS | Reserve | - | - | - | - | - | |
Karl WILLIAMS | Reserve | - | - | - | - | - | |
Richard TE NGAHUE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Craig GOWLER | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew STRAWBRIDGE | Fullback | 2 | - | - | - | 10 | |
Darren HENARE | Right Wing | - | - | - | - | - | |
Matthew COOPER | Centre | - | 2 | 1 | - | 7 | |
Rhys ELLISON | Second Five Eighth | - | - | - | - | - | |
Wayne WARLOW | Left Wing | - | - | - | - | - | |
Ian FOSTER | First Five Eighth | - | - | - | - | - | |
Simon CRABB | Halfback | - | - | - | - | - | |
John MITCHELL | Number Eight | 2 | - | - | - | 10 | |
Duane MONKLEY | Openside Flanker | - | - | - | - | - | |
Tom COVENTRY | Blindside Flanker | 2 | - | - | - | 10 | |
Richard JERRAM | Lock | - | - | - | - | - | |
Brent ANDERSON | Lock | - | - | - | - | - | |
Graham PURVIS | Tighthead Prop | - | - | - | - | - | |
Richard KIRKE | Hooker | 1 | - | - | - | 5 | |
Craig STEVENSON | Loosehead Prop | 2 | - | - | - | 10 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Richard LOE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Vaughan GOING | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.