Bay of Plenty | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andy MILLER | - | - | - | - | - | Fullback | 10 | - | - | - | 2 | Andrew STRAWBRIDGE | ||
Aaron FRASER | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Eugene MARTIN | ||
Keith PRYOR | 1 | - | - | - | 5 | Centre | 20 | - | 3 | 3 | 1 | Matthew COOPER | ||
Daryn BEAN | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Rhys ELLISON | ||
Willie CLARKE | - | - | - | - | - | Left Wing | - | - | - | - | - | Darren HENARE | ||
Darrin STONE | - | 1 | - | - | 2 | First Five Eighth | - | - | - | - | - | Ian FOSTER | ||
Shane STONE | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Simon CRABB | ||
Dean OSWALD | - | - | - | - | - | Number Eight | 10 | - | - | - | 2 | John MITCHELL | ||
Murray MCGREGOR | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Duane MONKLEY | ||
Paul FAIRWEATHER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard JERRAM | ||
Steve AXTENS | - | - | - | - | - | Lock | - | - | - | - | - | Steve GORDON | ||
Ken MACFARLANE | - | - | - | - | - | Lock | - | - | - | - | - | Brent ANDERSON | ||
Barry UERATA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Graham PURVIS | ||
Rex GEORGE | - | - | - | - | - | Hooker | - | - | - | - | - | Richard KIRKE | ||
Steve SIMPKINS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig STEVENSON | ||
Joe EDWARDS | - | - | - | - | - | Reserve | - | - | - | - | - | Warren GATLAND | ||
Mike SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike RUSSELL | ||
Andy VAN HOUT | - | - | - | - | - | Reserve | - | - | - | - | - | Tom COVENTRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tihema MEROITI | - | - | - | - | - | Reserve | - | - | - | - | - | Warren JENNINGS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andy MILLER | Fullback | - | - | - | - | - | |
Aaron FRASER | Right Wing | - | - | - | - | - | |
Keith PRYOR | Centre | 1 | - | - | - | 5 | |
Daryn BEAN | Second Five Eighth | - | - | - | - | - | |
Willie CLARKE | Left Wing | - | - | - | - | - | |
Darrin STONE | First Five Eighth | - | 1 | - | - | 2 | |
Shane STONE | Halfback | 1 | - | - | - | 5 | |
Dean OSWALD | Number Eight | - | - | - | - | - | |
Murray MCGREGOR | Openside Flanker | - | - | - | - | - | |
Paul FAIRWEATHER | Blindside Flanker | - | - | - | - | - | |
Steve AXTENS | Lock | - | - | - | - | - | |
Ken MACFARLANE | Lock | - | - | - | - | - | |
Barry UERATA | Tighthead Prop | - | - | - | - | - | |
Rex GEORGE | Hooker | - | - | - | - | - | |
Steve SIMPKINS | Loosehead Prop | - | - | - | - | - | |
Joe EDWARDS | Reserve | - | - | - | - | - | |
Mike SMITH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Andy VAN HOUT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Tihema MEROITI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew STRAWBRIDGE | Fullback | 2 | - | - | - | 10 | |
Eugene MARTIN | Right Wing | 1 | - | - | - | 5 | |
Matthew COOPER | Centre | 1 | 3 | 3 | - | 20 | |
Rhys ELLISON | Second Five Eighth | 2 | - | - | - | 10 | |
Darren HENARE | Left Wing | - | - | - | - | - | |
Ian FOSTER | First Five Eighth | - | - | - | - | - | |
Simon CRABB | Halfback | - | - | - | - | - | |
John MITCHELL | Number Eight | 2 | - | - | - | 10 | |
Duane MONKLEY | Openside Flanker | - | - | - | - | - | |
Richard JERRAM | Blindside Flanker | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Brent ANDERSON | Lock | - | - | - | - | - | |
Graham PURVIS | Tighthead Prop | - | - | - | - | - | |
Richard KIRKE | Hooker | - | - | - | - | - | |
Craig STEVENSON | Loosehead Prop | - | - | - | - | - | |
Warren GATLAND | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mike RUSSELL | Reserve | - | - | - | - | - | |
Tom COVENTRY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Warren JENNINGS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.