Orange Free State | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Vaughan GOING | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Darren HENARE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 12 | - | 4 | - | - | Matthew COOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rhys ELLISON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Warren JENNINGS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Brett CRAIES | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Matthew GREENE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Tony RAE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Rex ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tom COVENTRY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Steve GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Brent ANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Graham PURVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Richard KIRKE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Darrin STEVENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Craig STEVENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard JERRAM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Duane MONKLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Orange Free State | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Vaughan GOING | Fullback | 1 | - | - | - | 5 | |
Darren HENARE | Right Wing | - | - | - | - | - | |
Matthew COOPER | Centre | - | - | 4 | - | 12 | |
Rhys ELLISON | Second Five Eighth | - | - | - | - | - | |
Warren JENNINGS | Left Wing | - | - | - | - | - | |
Brett CRAIES | First Five Eighth | - | - | - | - | - | |
Matthew GREENE | Halfback | - | - | - | - | - | |
Tony RAE | Number Eight | - | - | - | - | - | |
Rex ROBINSON | Openside Flanker | - | - | - | - | - | |
Tom COVENTRY | Blindside Flanker | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Brent ANDERSON | Lock | - | - | - | - | - | |
Graham PURVIS | Tighthead Prop | - | - | - | - | - | |
Richard KIRKE | Hooker | - | - | - | - | - | |
Darrin STEVENSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Craig STEVENSON | Reserve | - | - | - | - | - | |
Richard JERRAM | Reserve | - | - | - | - | - | |
Duane MONKLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.