Wellington | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kelly ROLLESTON | - | - | - | - | - | Fullback | - | - | - | - | - | Andrew STRAWBRIDGE | ||
Paul SCHMIDT-UILI | - | - | - | - | - | Right Wing | - | - | - | - | - | Doug WILSON | ||
Alama IEREMIA | - | - | - | - | - | Centre | 14 | - | 2 | 4 | - | Matthew COOPER | ||
Norman BROUGHTON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rhys ELLISON | ||
Lolani KOKO | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Rodney MCINTOSH | ||
Simon MANNIX | - | 1 | 1 | - | 5 | First Five Eighth | - | - | - | - | - | Ian FOSTER | ||
John BRADBROOK | - | - | - | - | - | Halfback | - | - | - | - | - | Simon CRABB | ||
Isaac ADAMS | - | - | - | - | - | Number Eight | - | - | - | - | - | John MITCHELL | ||
Martin LESLIE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Duane MONKLEY | ||
Scott KEITH | - | - | - | - | - | Blindside Flanker | 15 | - | - | - | 3 | Tom COVENTRY | ||
Chris TREGASKIS | - | - | - | - | - | Lock | - | - | - | - | - | Steve GORDON | ||
Grant ROSS | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Brent ANDERSON | ||
Phil PROCTOR | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Graham PURVIS | ||
Tim MANNIX | - | - | - | - | - | Hooker | - | - | - | - | - | Warren GATLAND | ||
Laurence HULLENA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Richard LOE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Des TUIAVI'I | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Eugene MARTIN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kelly ROLLESTON | Fullback | - | - | - | - | - | |
Paul SCHMIDT-UILI | Right Wing | - | - | - | - | - | |
Alama IEREMIA | Centre | - | - | - | - | - | |
Norman BROUGHTON | Second Five Eighth | - | - | - | - | - | |
Lolani KOKO | Left Wing | 1 | - | - | - | 5 | |
Simon MANNIX | First Five Eighth | - | 1 | 1 | - | 5 | |
John BRADBROOK | Halfback | - | - | - | - | - | |
Isaac ADAMS | Number Eight | - | - | - | - | - | |
Martin LESLIE | Openside Flanker | - | - | - | - | - | |
Scott KEITH | Blindside Flanker | - | - | - | - | - | |
Chris TREGASKIS | Lock | - | - | - | - | - | |
Grant ROSS | Lock | - | - | - | - | - | |
Phil PROCTOR | Tighthead Prop | - | - | - | - | - | |
Tim MANNIX | Hooker | - | - | - | - | - | |
Laurence HULLENA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Des TUIAVI'I | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew STRAWBRIDGE | Fullback | - | - | - | - | - | |
Doug WILSON | Right Wing | - | - | - | - | - | |
Matthew COOPER | Centre | - | 4 | 2 | - | 14 | |
Rhys ELLISON | Second Five Eighth | - | - | - | - | - | |
Rodney MCINTOSH | Left Wing | - | - | - | - | - | |
Ian FOSTER | First Five Eighth | - | - | - | - | - | |
Simon CRABB | Halfback | - | - | - | - | - | |
John MITCHELL | Number Eight | - | - | - | - | - | |
Duane MONKLEY | Openside Flanker | - | - | - | - | - | |
Tom COVENTRY | Blindside Flanker | 3 | - | - | - | 15 | |
Steve GORDON | Lock | - | - | - | - | - | |
Brent ANDERSON | Lock | 1 | - | - | - | 5 | |
Graham PURVIS | Tighthead Prop | - | - | - | - | - | |
Warren GATLAND | Hooker | - | - | - | - | - | |
Richard LOE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Eugene MARTIN | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.