Waikato | Hawke\\\'s Bay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew STRAWBRIDGE | - | - | 3 | - | 9 | Fullback | 14 | - | 4 | 1 | - | Jarrod CUNNINGHAM | ||
Eugene MARTIN | - | - | - | - | - | Right Wing | - | - | - | - | - | Edmond FUIAVA | ||
Rhys ELLISON | - | - | - | - | - | Centre | - | - | - | - | - | Murdoch PAEWAI | ||
Chris ELLIS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Steven GORDON | ||
Wayne WARLOW | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Peter DAVIS | ||
John STEPHENSON | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | James SAKER | ||
Matthew GREENE | - | - | - | - | - | Halfback | - | - | - | - | - | Neil WEBER | ||
John MITCHELL | - | - | - | - | - | Number Eight | - | - | - | - | - | Romana GRAHAM | ||
Jim PROCTER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Gordon FALCON | ||
Tom COVENTRY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Simon HALFORD | ||
Mike RUSSELL | - | - | - | - | - | Lock | - | - | - | - | - | Aaron BARTLETT | ||
Richard JERRAM | - | - | - | - | - | Lock | - | - | - | - | - | John BIRD | ||
Jimmy MARRIOTT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Huia GORDON | ||
Warren GATLAND | 1 | - | - | - | 4 | Hooker | - | - | - | - | - | Norm HEWITT | ||
Craig STEVENSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Terrence TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alan GARDINER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew STRAWBRIDGE | Fullback | - | - | 3 | - | 9 | |
Eugene MARTIN | Right Wing | - | - | - | - | - | |
Rhys ELLISON | Centre | - | - | - | - | - | |
Chris ELLIS | Second Five Eighth | - | - | - | - | - | |
Wayne WARLOW | Left Wing | - | - | - | - | - | |
John STEPHENSON | First Five Eighth | - | - | - | - | - | |
Matthew GREENE | Halfback | - | - | - | - | - | |
John MITCHELL | Number Eight | - | - | - | - | - | |
Jim PROCTER | Openside Flanker | - | - | - | - | - | |
Tom COVENTRY | Blindside Flanker | - | - | - | - | - | |
Mike RUSSELL | Lock | - | - | - | - | - | |
Richard JERRAM | Lock | - | - | - | - | - | |
Jimmy MARRIOTT | Tighthead Prop | - | - | - | - | - | |
Warren GATLAND | Hooker | 1 | - | - | - | 4 | |
Craig STEVENSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarrod CUNNINGHAM | Fullback | - | 1 | 4 | - | 14 | |
Edmond FUIAVA | Right Wing | - | - | - | - | - | |
Murdoch PAEWAI | Centre | - | - | - | - | - | |
Steven GORDON | Second Five Eighth | - | - | - | - | - | |
Peter DAVIS | Left Wing | 1 | - | - | - | 4 | |
James SAKER | First Five Eighth | 1 | - | - | - | 4 | |
Neil WEBER | Halfback | - | - | - | - | - | |
Romana GRAHAM | Number Eight | - | - | - | - | - | |
Gordon FALCON | Openside Flanker | - | - | - | - | - | |
Simon HALFORD | Blindside Flanker | - | - | - | - | - | |
Aaron BARTLETT | Lock | - | - | - | - | - | |
John BIRD | Lock | - | - | - | - | - | |
Huia GORDON | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Terrence TAYLOR | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Alan GARDINER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.