Hawke\\\'s Bay | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Daniel KIRBY | - | 1 | - | - | 2 | Fullback | 9 | - | 1 | 3 | - | Daryl HALLIGAN | ||
Edmond FUIAVA | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Darren HENARE | ||
Hallam KUPA | - | - | - | - | - | Centre | - | - | - | - | - | Matthew COOPER | ||
Russell SHELFORD | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Rhys ELLISON | ||
Desmond MORRIS | - | - | - | - | - | Left Wing | - | - | - | - | - | Warren JENNINGS | ||
Peter O'SHAUGHNESSY | - | - | - | - | - | First Five Eighth | - | - | - | - | - | David HANSEN | ||
Darren STRONG | - | - | - | - | - | Halfback | - | - | - | - | - | Simon CRABB | ||
Romana GRAHAM | - | - | - | - | - | Number Eight | 8 | - | - | - | 2 | John MITCHELL | ||
Dean SHUKER | - | 1 | - | - | 2 | Openside Flanker | - | - | - | - | - | Stu GEMMELL | ||
Tu Tiera BRIGHTWELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rob GORDON | ||
Glenn MANAHI | - | - | - | - | - | Lock | - | - | - | - | - | Steve GORDON | ||
David JONES | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Brent ANDERSON | ||
Pat BENSON | - | - | - | - | - | Tighthead Prop | 4 | - | - | - | 1 | Graham PURVIS | ||
Mark MCHATTIE | - | - | - | - | - | Hooker | 4 | - | - | - | 1 | Warren GATLAND | ||
Terrence TAYLOR | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John SCHULER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Gordon FALCON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jarrod CUNNINGHAM | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daniel KIRBY | Fullback | - | 1 | - | - | 2 | |
Edmond FUIAVA | Right Wing | - | - | - | - | - | |
Hallam KUPA | Centre | - | - | - | - | - | |
Russell SHELFORD | Second Five Eighth | - | - | - | - | - | |
Desmond MORRIS | Left Wing | - | - | - | - | - | |
Peter O'SHAUGHNESSY | First Five Eighth | - | - | - | - | - | |
Darren STRONG | Halfback | - | - | - | - | - | |
Romana GRAHAM | Number Eight | - | - | - | - | - | |
Dean SHUKER | Openside Flanker | - | 1 | - | - | 2 | |
Tu Tiera BRIGHTWELL | Blindside Flanker | - | - | - | - | - | |
Glenn MANAHI | Lock | - | - | - | - | - | |
David JONES | Lock | - | - | - | - | - | |
Pat BENSON | Tighthead Prop | - | - | - | - | - | |
Mark MCHATTIE | Hooker | - | - | - | - | - | |
Terrence TAYLOR | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Gordon FALCON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jarrod CUNNINGHAM | Reserve | - | 1 | - | - | 2 | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl HALLIGAN | Fullback | - | 3 | 1 | - | 9 | |
Darren HENARE | Right Wing | 1 | - | - | - | 4 | |
Matthew COOPER | Centre | - | - | - | - | - | |
Rhys ELLISON | Second Five Eighth | 1 | - | - | - | 4 | |
Warren JENNINGS | Left Wing | - | - | - | - | - | |
David HANSEN | First Five Eighth | - | - | - | - | - | |
Simon CRABB | Halfback | - | - | - | - | - | |
John MITCHELL | Number Eight | 2 | - | - | - | 8 | |
Stu GEMMELL | Openside Flanker | - | - | - | - | - | |
Rob GORDON | Blindside Flanker | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Brent ANDERSON | Lock | 1 | - | - | - | 4 | |
Graham PURVIS | Tighthead Prop | 1 | - | - | - | 4 | |
Warren GATLAND | Hooker | 1 | - | - | - | 4 | |
John SCHULER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.