England Under 20 | New Zealand Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 1 | - | - | 17 | Fullback | - | - | - | - | - | Will JORDAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Tima FAINGA'ANUKU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Braydon ENNOR | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Orbyn LEGER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Caleb CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | - | 7 | - | Stephen PEROFETA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ere ENARI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Marino MIKAELE-TU'U | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Dalton PAPALI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Luke JACOBSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Samuel SLADE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Isaia WALKER-LEAWERE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Pouri RAKETE-STONES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 15 | - | - | - | 3 | Asafo AUMUA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ezekiel LINDENMUTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | JP SAUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Harry ALLAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex FIDOW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam CAIRD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Tom CHRISTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kemara HAUITI-PARAPARA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tamati TUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Josh MCKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | - | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Will JORDAN | Fullback | - | - | - | - | - | |
Tima FAINGA'ANUKU | Right Wing | - | - | - | - | - | |
Braydon ENNOR | Centre | - | - | - | - | - | |
Orbyn LEGER | Second Five Eighth | - | - | - | - | - | |
Caleb CLARKE | Left Wing | - | - | - | - | - | |
Stephen PEROFETA | First Five Eighth | - | 7 | - | - | 14 | |
Ere ENARI | Halfback | - | - | - | - | - | |
Marino MIKAELE-TU'U | Number Eight | - | - | - | - | - | |
Dalton PAPALI'I | Openside Flanker | 1 | - | - | - | 5 | |
Luke JACOBSON | Blindside Flanker | 2 | - | - | - | 10 | |
Samuel SLADE | Lock | - | - | - | - | - | |
Isaia WALKER-LEAWERE | Lock | 1 | - | - | - | 5 | |
Pouri RAKETE-STONES | Tighthead Prop | 1 | - | - | - | 5 | |
Asafo AUMUA | Hooker | 3 | - | - | - | 15 | |
Ezekiel LINDENMUTH | Loosehead Prop | - | - | - | - | - | |
JP SAUNI | Reserve | - | - | - | - | - | |
Harry ALLAN | Reserve | - | - | - | - | - | |
Alex FIDOW | Reserve | - | - | - | - | - | |
Sam CAIRD | Reserve | - | - | - | - | - | |
Tom CHRISTIE | Reserve | 1 | - | - | - | 5 | |
Kemara HAUITI-PARAPARA | Reserve | - | - | - | - | - | |
Tamati TUA | Reserve | - | - | - | - | - | |
Josh MCKAY | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.