Australia Under 20 | New Zealand Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 1 | - | 10 | Fullback | - | - | - | - | - | Peter UMAGA-JENSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Jonah LOWE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Sio TOMKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 15 | - | 2 | 2 | 1 | Jordie BARRETT | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Mason EMERSON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Stephen PEROFETA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Sam NOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Marino MIKAELE-TU'U | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mitch JACOBSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Luke JACOBSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Sam CAIRD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Quinten STRANGE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Pouri RAKETE-STONES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Leni APISAI | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ayden JOHNSTONE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Asafo AUMUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Shaun STODART | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex FIDOW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lui LUAMANU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dalton PAPALI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ere ENARI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Orbyn LEGER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josh MCKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Peter UMAGA-JENSEN | Fullback | - | - | - | - | - | |
Jonah LOWE | Right Wing | - | - | - | - | - | |
Sio TOMKINSON | Centre | - | - | - | - | - | |
Jordie BARRETT | Second Five Eighth | 1 | 2 | 2 | - | 15 | |
Mason EMERSON | Left Wing | 2 | - | - | - | 10 | |
Stephen PEROFETA | First Five Eighth | - | - | - | - | - | |
Sam NOCK | Halfback | - | - | - | - | - | |
Marino MIKAELE-TU'U | Number Eight | - | - | - | - | - | |
Mitch JACOBSON | Openside Flanker | - | - | - | - | - | |
Luke JACOBSON | Blindside Flanker | - | - | - | - | - | |
Sam CAIRD | Lock | - | - | - | - | - | |
Quinten STRANGE | Lock | 1 | - | - | - | 5 | |
Pouri RAKETE-STONES | Tighthead Prop | - | - | - | - | - | |
Leni APISAI | Hooker | - | - | - | - | - | |
Ayden JOHNSTONE | Loosehead Prop | - | - | - | - | - | |
Asafo AUMUA | Reserve | - | - | - | - | - | |
Shaun STODART | Reserve | - | - | - | - | - | |
Alex FIDOW | Reserve | - | - | - | - | - | |
Lui LUAMANU | Reserve | - | - | - | - | - | |
Dalton PAPALI'I | Reserve | - | - | - | - | - | |
Ere ENARI | Reserve | - | - | - | - | - | |
Orbyn LEGER | Reserve | - | - | - | - | - | |
Josh MCKAY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.