Australia | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Roger GOULD | - | - | - | 1 | 3 | Fullback | 9 | 1 | 2 | - | - | Allan HEWSON | ||
David CAMPESE | - | - | - | - | - | Right Wing | - | - | - | - | - | Bruce SMITH | ||
Andrew SLACK | - | - | - | - | - | Centre | - | - | - | - | - | Craig GREEN | ||
Michael HAWKER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Warwick TAYLOR | ||
Brendan MOON | 1 | - | - | - | 4 | Left Wing | - | - | - | - | - | Bernie FRASER | ||
Mark ELLA | - | 1 | 1 | - | 5 | First Five Eighth | - | - | - | - | - | Wayne SMITH | ||
Phillip COX | - | - | - | - | - | Halfback | - | - | - | - | - | Andrew DONALD | ||
Ross REYNOLDS | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Murray MEXTED | ||
Chris ROCHE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jock HOBBS | ||
Simon POIDEVIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mark SHAW | ||
Steve WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
Stephen CUTLER | - | - | - | - | - | Lock | - | - | - | - | - | Albert ANDERSON | ||
Andrew MCINTYRE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gary KNIGHT | ||
Tom LAWTON | - | - | - | - | - | Hooker | - | - | - | - | - | Andy DALTON | ||
Topo RODRIGUEZ | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ASHWORTH | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | Alan WHETTON | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Robbie DEANS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Roger GOULD | Fullback | - | - | - | 1 | 3 | |
David CAMPESE | Right Wing | - | - | - | - | - | |
Andrew SLACK | Centre | - | - | - | - | - | |
Michael HAWKER | Second Five Eighth | - | - | - | - | - | |
Brendan MOON | Left Wing | 1 | - | - | - | 4 | |
Mark ELLA | First Five Eighth | - | 1 | 1 | - | 5 | |
Phillip COX | Halfback | - | - | - | - | - | |
Ross REYNOLDS | Number Eight | 1 | - | - | - | 4 | |
Chris ROCHE | Openside Flanker | - | - | - | - | - | |
Simon POIDEVIN | Blindside Flanker | - | - | - | - | - | |
Steve WILLIAMS | Lock | - | - | - | - | - | |
Stephen CUTLER | Lock | - | - | - | - | - | |
Andrew MCINTYRE | Tighthead Prop | - | - | - | - | - | |
Tom LAWTON | Hooker | - | - | - | - | - | |
Topo RODRIGUEZ | Loosehead Prop | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Allan HEWSON | Fullback | - | - | 2 | 1 | 9 | |
Bruce SMITH | Right Wing | - | - | - | - | - | |
Craig GREEN | Centre | - | - | - | - | - | |
Warwick TAYLOR | Second Five Eighth | - | - | - | - | - | |
Bernie FRASER | Left Wing | - | - | - | - | - | |
Wayne SMITH | First Five Eighth | - | - | - | - | - | |
Andrew DONALD | Halfback | - | - | - | - | - | |
Murray MEXTED | Number Eight | - | - | - | - | - | |
Jock HOBBS | Openside Flanker | - | - | - | - | - | |
Mark SHAW | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Gary KNIGHT | Tighthead Prop | - | - | - | - | - | |
Andy DALTON | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Alan WHETTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Robbie DEANS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.