Queensland | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 2 | - | 12 | Fullback | 15 | - | 1 | 4 | 1 | Robbie DEANS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Mike CLAMP | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Arthur STONE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Warwick TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | Craig GREEN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Wayne SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Andrew DONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Alan WHETTON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark SHAW | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Frank SHELFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Albert ANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 4 | - | - | - | 1 | Gary KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Andy DALTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ASHWORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Queensland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 2 | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | 1 | 4 | 1 | - | 15 | |
Mike CLAMP | Right Wing | - | - | - | - | - | |
Arthur STONE | Centre | 1 | - | - | - | 4 | |
Warwick TAYLOR | Second Five Eighth | - | - | - | - | - | |
Craig GREEN | Left Wing | 2 | - | - | - | 8 | |
Wayne SMITH | First Five Eighth | - | - | - | - | - | |
Andrew DONALD | Halfback | - | - | - | - | - | |
Alan WHETTON | Number Eight | 1 | - | - | - | 4 | |
Mark SHAW | Openside Flanker | - | - | - | - | - | |
Frank SHELFORD | Blindside Flanker | 1 | - | - | - | 4 | |
Gary WHETTON | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Gary KNIGHT | Tighthead Prop | 1 | - | - | - | 4 | |
Andy DALTON | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.