Suva | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | - | - | 4 | Fullback | 10 | - | 2 | 2 | - | Brett CODLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | Stu WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Bruce ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Andy JEFFERD | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Murray WATTS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | 1 | - | - | - | Murray TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Stephen SCOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Murray MEXTED | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Leicester RUTLEDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Mark SHAW | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 4 | - | - | - | 1 | John FLEMING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Andy HADEN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John SPIERS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Ken BLOXHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John ASHWORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Suva | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brett CODLIN | Fullback | - | 2 | 2 | - | 10 | |
Stu WILSON | Right Wing | 2 | - | - | - | 8 | |
Bruce ROBERTSON | Centre | - | - | - | - | - | |
Andy JEFFERD | Second Five Eighth | - | - | - | - | - | |
Murray WATTS | Left Wing | - | - | - | - | - | |
Murray TAYLOR | First Five Eighth | - | - | - | 1 | 3 | |
Stephen SCOTT | Halfback | - | - | - | - | - | |
Murray MEXTED | Number Eight | - | - | - | - | - | |
Leicester RUTLEDGE | Openside Flanker | 1 | - | - | - | 4 | |
Mark SHAW | Blindside Flanker | 1 | - | - | - | 4 | |
John FLEMING | Lock | 1 | - | - | - | 4 | |
Andy HADEN | Lock | - | - | - | - | - | |
John SPIERS | Tighthead Prop | - | - | - | - | - | |
Ken BLOXHAM | Hooker | - | - | - | - | - | |
John ASHWORTH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.