Wellington | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kelly ROLLESTON | - | - | - | - | - | Fullback | 8 | - | 2 | 1 | - | Warren JOHNSTON | ||
Paul SCHMIDT-UILI | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Norm BERRYMAN | ||
Alama IEREMIA | - | - | - | - | - | Centre | - | - | - | - | - | Mark SEYMOUR | ||
Norman BROUGHTON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Michael YOUNGER | ||
Lolani KOKO | - | - | - | - | - | Left Wing | - | - | - | - | - | Duncan BELL | ||
Simon MANNIX | - | - | 4 | - | 12 | First Five Eighth | - | - | - | - | - | Richard LE BAS | ||
Junior TONU'U | - | - | - | - | - | Halfback | - | - | - | - | - | Alan GOODHEW | ||
Scott KEITH | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard HILTON-JONES | ||
Martin LESLIE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Adrian GOING | ||
Simon TREMAIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Glenn TAYLOR | ||
Chris TREGASKIS | - | - | - | - | - | Lock | - | - | - | - | - | Geoff CRAWFORD | ||
Grant ROSS | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
Phil PROCTOR | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Con BARRELL | ||
Tala LEIASAMAIVAO | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | David JURLINA | ||
Laurence HULLENA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Grant LAYBOURN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Isaac ADAMS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kelly ROLLESTON | Fullback | - | - | - | - | - | |
Paul SCHMIDT-UILI | Right Wing | - | - | - | - | - | |
Alama IEREMIA | Centre | - | - | - | - | - | |
Norman BROUGHTON | Second Five Eighth | - | - | - | - | - | |
Lolani KOKO | Left Wing | - | - | - | - | - | |
Simon MANNIX | First Five Eighth | - | - | 4 | - | 12 | |
Junior TONU'U | Halfback | - | - | - | - | - | |
Scott KEITH | Number Eight | - | - | - | - | - | |
Martin LESLIE | Openside Flanker | - | - | - | - | - | |
Simon TREMAIN | Blindside Flanker | - | - | - | - | - | |
Chris TREGASKIS | Lock | - | - | - | - | - | |
Grant ROSS | Lock | - | - | - | - | - | |
Phil PROCTOR | Tighthead Prop | - | - | - | - | - | |
Tala LEIASAMAIVAO | Hooker | 1 | - | - | - | 5 | |
Laurence HULLENA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Isaac ADAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | 1 | 2 | - | 8 | |
Norm BERRYMAN | Right Wing | 1 | - | - | - | 5 | |
Mark SEYMOUR | Centre | - | - | - | - | - | |
Michael YOUNGER | Second Five Eighth | - | - | - | - | - | |
Duncan BELL | Left Wing | - | - | - | - | - | |
Richard LE BAS | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Richard HILTON-JONES | Number Eight | - | - | - | - | - | |
Adrian GOING | Openside Flanker | - | - | - | - | - | |
Glenn TAYLOR | Blindside Flanker | - | - | - | - | - | |
Geoff CRAWFORD | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Con BARRELL | Tighthead Prop | - | - | - | - | - | |
David JURLINA | Hooker | - | - | - | - | - | |
Grant LAYBOURN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.