Wellington | New Zealand Samoans | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kelly ROLLESTON | - | 2 | 2 | - | 10 | Fullback | - | - | - | - | - | Va'aiga TUIGAMALA | ||
Phillipe RAYASI | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Brian LIMA | ||
Paul SCHMIDT-UILI | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Frank BUNCE | ||
Alama IEREMIA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Eroni CLARKE | ||
Lolani KOKO | - | - | - | - | - | Left Wing | - | - | - | - | - | Timo TAGALOA | ||
Norman BROUGHTON | - | - | - | - | - | First Five Eighth | 11 | - | - | 3 | 1 | Filipo SAENA | ||
Junior TONU'U | 1 | - | - | - | 5 | Halfback | 4 | - | - | 2 | - | Mathew VAEA | ||
Simon TREMAIN | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Pat LAM | ||
Des TUIAVI'I | 1 | - | - | - | 5 | Openside Flanker | 5 | - | - | - | 1 | Junior PARAMORE | ||
Filo TIATIA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Salevi TIATIA | ||
Chris TREGASKIS | - | - | - | - | - | Lock | - | - | - | - | - | Mark BIRTWISTLE | ||
Adrian MCKENZIE | - | - | - | - | - | Lock | - | - | - | - | - | Richard TURNER | ||
Phil PROCTOR | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Afa LEU'U | ||
Tala LEIASAMAIVAO | - | - | - | - | - | Hooker | - | - | - | - | - | Cedric CARTER | ||
Huia GORDON | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Peter FATIALOFA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tu NU'UALI'ITIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tim MCMANAWAY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richard DEVERY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kelly ROLLESTON | Fullback | - | 2 | 2 | - | 10 | |
Phillipe RAYASI | Right Wing | - | - | - | - | - | |
Paul SCHMIDT-UILI | Centre | - | - | - | - | - | |
Alama IEREMIA | Second Five Eighth | - | - | - | - | - | |
Lolani KOKO | Left Wing | - | - | - | - | - | |
Norman BROUGHTON | First Five Eighth | - | - | - | - | - | |
Junior TONU'U | Halfback | 1 | - | - | - | 5 | |
Simon TREMAIN | Number Eight | - | - | - | - | - | |
Des TUIAVI'I | Openside Flanker | 1 | - | - | - | 5 | |
Filo TIATIA | Blindside Flanker | - | - | - | - | - | |
Chris TREGASKIS | Lock | - | - | - | - | - | |
Adrian MCKENZIE | Lock | - | - | - | - | - | |
Phil PROCTOR | Tighthead Prop | - | - | - | - | - | |
Tala LEIASAMAIVAO | Hooker | - | - | - | - | - | |
Huia GORDON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Tim MCMANAWAY | Reserve | - | - | - | - | - | |
Richard DEVERY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Samoans | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Va'aiga TUIGAMALA | Fullback | - | - | - | - | - | |
Brian LIMA | Right Wing | 1 | - | - | - | 5 | |
Frank BUNCE | Centre | 2 | - | - | - | 10 | |
Eroni CLARKE | Second Five Eighth | - | - | - | - | - | |
Timo TAGALOA | Left Wing | - | - | - | - | - | |
Filipo SAENA | First Five Eighth | 1 | 3 | - | - | 11 | |
Mathew VAEA | Halfback | - | 2 | - | - | 4 | |
Pat LAM | Number Eight | 1 | - | - | - | 5 | |
Junior PARAMORE | Openside Flanker | 1 | - | - | - | 5 | |
Salevi TIATIA | Blindside Flanker | - | - | - | - | - | |
Mark BIRTWISTLE | Lock | - | - | - | - | - | |
Richard TURNER | Lock | - | - | - | - | - | |
Afa LEU'U | Tighthead Prop | - | - | - | - | - | |
Cedric CARTER | Hooker | - | - | - | - | - | |
Peter FATIALOFA | Loosehead Prop | 1 | - | - | - | 5 | |
Tu NU'UALI'ITIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.