Otago | Tasman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sam GILBERT | - | - | - | - | - | Fullback | - | - | - | - | - | Taine ROBINSON | ||
Freedom VAHAAKOLO | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Timoci TAVATAVANAWAI | ||
Josh TIMU | - | - | - | - | - | Centre | - | - | - | - | - | Levi AUMUA | ||
Thomas UMAGA-JENSEN | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Alex NANKIVELL | ||
Jona NAREKI | - | - | - | - | - | Left Wing | - | - | - | - | - | Macca SPRINGER | ||
Cameron MILLAR | - | - | 5 | - | 15 | First Five Eighth | 9 | - | 3 | - | - | Campbell PARATA | ||
Kemara HAUITI-PARAPARA | - | - | - | - | - | Halfback | - | - | - | - | - | Louie CHAPMAN | ||
James LENTJES | - | - | - | - | - | Number Eight | - | - | - | - | - | Hugh RENTON | ||
Sean WITHY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sione HAVILI TALITUI | ||
Oliver HAIG | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Max HICKS | ||
Will TUCKER | - | - | - | - | - | Lock | - | - | - | - | - | Quinten STRANGE | ||
Fabian HOLLAND | - | - | - | - | - | Lock | - | - | - | - | - | Te Ahiwaru CIRIKIDAVETA | ||
Jermaine AINSLEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Luca INCH | ||
Henry BELL | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Quentin MACDONALD | ||
Abraham POLE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ryan COXON | ||
Ricky JACKSON | - | - | - | - | - | Reserve | - | - | - | - | - | Samiuela MOLI | ||
Josh HOHNECK | - | - | - | - | - | Reserve | - | - | - | - | - | Atu MOLI | ||
Saula MA'U | - | - | - | - | - | Reserve | - | - | - | - | - | Sam MATENGA | ||
Josh HILL | - | - | - | - | - | Reserve | - | - | - | - | - | Mahonri NGAKURU | ||
Rupeni TAMANI | - | - | - | - | - | Reserve | - | - | - | - | - | Braden STEWART | ||
James ARSCOTT | - | - | - | - | - | Reserve | - | - | - | - | - | Noah HOTHAM | ||
Josh IOANE | - | - | - | - | - | Reserve | - | - | - | - | - | Fetuli PAEA | ||
Ray NU'U | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | William HAVILI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam GILBERT | Fullback | - | - | - | - | - | |
Freedom VAHAAKOLO | Right Wing | - | - | - | - | - | |
Josh TIMU | Centre | - | - | - | - | - | |
Thomas UMAGA-JENSEN | Second Five Eighth | 1 | - | - | - | 5 | |
Jona NAREKI | Left Wing | - | - | - | - | - | |
Cameron MILLAR | First Five Eighth | - | - | 5 | - | 15 | |
Kemara HAUITI-PARAPARA | Halfback | - | - | - | - | - | |
James LENTJES | Number Eight | - | - | - | - | - | |
Sean WITHY | Openside Flanker | - | - | - | - | - | |
Oliver HAIG | Blindside Flanker | - | - | - | - | - | |
Will TUCKER | Lock | - | - | - | - | - | |
Fabian HOLLAND | Lock | - | - | - | - | - | |
Jermaine AINSLEY | Tighthead Prop | - | - | - | - | - | |
Henry BELL | Hooker | - | - | - | - | - | |
Abraham POLE | Loosehead Prop | - | - | - | - | - | |
Ricky JACKSON | Reserve | - | - | - | - | - | |
Josh HOHNECK | Reserve | - | - | - | - | - | |
Saula MA'U | Reserve | - | - | - | - | - | |
Josh HILL | Reserve | - | - | - | - | - | |
Rupeni TAMANI | Reserve | - | - | - | - | - | |
James ARSCOTT | Reserve | - | - | - | - | - | |
Josh IOANE | Reserve | - | - | - | - | - | |
Ray NU'U | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Taine ROBINSON | Fullback | - | - | - | - | - | |
Timoci TAVATAVANAWAI | Right Wing | 1 | - | - | - | 5 | |
Levi AUMUA | Centre | - | - | - | - | - | |
Alex NANKIVELL | Second Five Eighth | - | - | - | - | - | |
Macca SPRINGER | Left Wing | - | - | - | - | - | |
Campbell PARATA | First Five Eighth | - | - | 3 | - | 9 | |
Louie CHAPMAN | Halfback | - | - | - | - | - | |
Hugh RENTON | Number Eight | - | - | - | - | - | |
Sione HAVILI TALITUI | Openside Flanker | - | - | - | - | - | |
Max HICKS | Blindside Flanker | - | - | - | - | - | |
Quinten STRANGE | Lock | - | - | - | - | - | |
Te Ahiwaru CIRIKIDAVETA | Lock | - | - | - | - | - | |
Luca INCH | Tighthead Prop | - | - | - | - | - | |
Quentin MACDONALD | Hooker | 1 | - | - | - | 5 | |
Ryan COXON | Loosehead Prop | - | - | - | - | - | |
Samiuela MOLI | Reserve | - | - | - | - | - | |
Atu MOLI | Reserve | - | - | - | - | - | |
Sam MATENGA | Reserve | - | - | - | - | - | |
Mahonri NGAKURU | Reserve | - | - | - | - | - | |
Braden STEWART | Reserve | - | - | - | - | - | |
Noah HOTHAM | Reserve | - | - | - | - | - | |
Fetuli PAEA | Reserve | - | - | - | - | - | |
William HAVILI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.