Buller | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jesse PITMAN-JOASS | - | - | - | - | - | Fullback | - | - | - | - | - | George HUFANGA | ||
Mitieli KALOUDIGIBECI | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Tait CHISMAN | ||
Michael STRINGER | - | - | - | - | - | Centre | - | - | - | - | - | Waitangi TUISUGA | ||
Logan HEATH | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Quinn NGAWATI | ||
Iliesa TORA | - | - | - | - | - | Left Wing | - | - | - | - | - | Raitube VASURAKUTA | ||
Jack PARKER | 1 | 3 | 1 | - | 14 | First Five Eighth | 12 | - | 1 | 2 | 1 | Tom REEKIE | ||
Thor MANAWATU | - | - | - | - | - | Halfback | - | - | - | - | - | Tyler BLACKBURN | ||
Greg FOE | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Michael HENNINGS | ||
Jamie TINETTI | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Kaydis HONA | ||
Kyle TE TAI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Shepherd MHEMBERE | ||
Isei LEWAQAI | 2 | - | - | - | 10 | Lock | - | - | - | - | - | Logan BONNINGTON | ||
Alex GROGAN | - | - | - | - | - | Lock | - | - | - | - | - | Lote LIMADENI | ||
Tapiha ALLEN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben CRAWFORD | ||
Anthony ELLIS | - | - | - | - | - | Hooker | - | - | - | - | - | Mason BRIANT | ||
Stephen CRACKETT | - | - | - | - | - | Loosehead Prop | 10 | - | - | - | 2 | Adam WILLIAMSON | ||
Peter FOOTE | - | - | - | - | - | Reserve | - | - | - | - | - | Max STAPLETON | ||
Alan PATERSON | - | - | - | - | - | Reserve | - | - | - | - | - | Hunter STEWART | ||
Ehipa THOMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | Osea BAISAGALE | ||
Ben PRATT | - | - | - | - | - | Reserve | - | - | - | - | - | Henry MCMANUS | ||
Taine BROWNLEE | - | - | - | - | - | Reserve | - | - | - | - | - | Nasi MANU | ||
Brett CUTBUSH | - | - | - | - | - | Reserve | - | - | - | - | - | Angus MACKENZIE | ||
Alex LEAN | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Nathan MCCLOY | ||
Joe FLEXMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Tom MIDDLETON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jesse PITMAN-JOASS | Fullback | - | - | - | - | - | |
Mitieli KALOUDIGIBECI | Right Wing | 1 | - | - | - | 5 | |
Michael STRINGER | Centre | - | - | - | - | - | |
Logan HEATH | Second Five Eighth | - | - | - | - | - | |
Iliesa TORA | Left Wing | - | - | - | - | - | |
Jack PARKER | First Five Eighth | 1 | 3 | 1 | - | 14 | |
Thor MANAWATU | Halfback | - | - | - | - | - | |
Greg FOE | Number Eight | - | - | - | - | - | |
Jamie TINETTI | Openside Flanker | 1 | - | - | - | 5 | |
Kyle TE TAI | Blindside Flanker | - | - | - | - | - | |
Isei LEWAQAI | Lock | 2 | - | - | - | 10 | |
Alex GROGAN | Lock | - | - | - | - | - | |
Tapiha ALLEN | Tighthead Prop | - | - | - | - | - | |
Anthony ELLIS | Hooker | - | - | - | - | - | |
Stephen CRACKETT | Loosehead Prop | - | - | - | - | - | |
Peter FOOTE | Reserve | - | - | - | - | - | |
Alan PATERSON | Reserve | - | - | - | - | - | |
Ehipa THOMPSON | Reserve | - | - | - | - | - | |
Ben PRATT | Reserve | - | - | - | - | - | |
Taine BROWNLEE | Reserve | - | - | - | - | - | |
Brett CUTBUSH | Reserve | - | - | - | - | - | |
Alex LEAN | Reserve | - | - | - | - | - | |
Joe FLEXMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George HUFANGA | Fullback | - | - | - | - | - | |
Tait CHISMAN | Right Wing | - | - | - | - | - | |
Waitangi TUISUGA | Centre | - | - | - | - | - | |
Quinn NGAWATI | Second Five Eighth | - | - | - | - | - | |
Raitube VASURAKUTA | Left Wing | - | - | - | - | - | |
Tom REEKIE | First Five Eighth | 1 | 2 | 1 | - | 12 | |
Tyler BLACKBURN | Halfback | - | - | - | - | - | |
Michael HENNINGS | Number Eight | 1 | - | - | - | 5 | |
Kaydis HONA | Openside Flanker | - | - | - | - | - | |
Shepherd MHEMBERE | Blindside Flanker | - | - | - | - | - | |
Logan BONNINGTON | Lock | - | - | - | - | - | |
Lote LIMADENI | Lock | - | - | - | - | - | |
Ben CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Mason BRIANT | Hooker | - | - | - | - | - | |
Adam WILLIAMSON | Loosehead Prop | 2 | - | - | - | 10 | |
Max STAPLETON | Reserve | - | - | - | - | - | |
Hunter STEWART | Reserve | - | - | - | - | - | |
Osea BAISAGALE | Reserve | - | - | - | - | - | |
Henry MCMANUS | Reserve | - | - | - | - | - | |
Nasi MANU | Reserve | - | - | - | - | - | |
Angus MACKENZIE | Reserve | - | - | - | - | - | |
Nathan MCCLOY | Reserve | - | 1 | - | - | 2 | |
Tom MIDDLETON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.