Horowhenua Kapiti | South Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Te Atawhai MASON | - | - | - | - | - | Fullback | 10 | - | - | - | 2 | Zac SAUNDERS | ||
Trevior OWENS | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Kalavini LEATIGAGA | ||
Connor PAKI | - | - | - | - | - | Centre | - | - | - | - | - | Zach MCKAY | ||
Tyler TANE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Paula FIFITA | ||
Keaton KAWANA | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Tomasi BIKACA | ||
Hamish BUICK | - | - | - | - | - | First Five Eighth | 8 | - | - | 4 | - | Sam BRIGGS | ||
Jack TATU-ROBERTSSON | - | 2 | 2 | - | 10 | Halfback | - | - | - | - | - | Willie WRIGHT | ||
Callum WATTS-POINTER | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Siu KAKALA | ||
Bradman FRANKS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Nick STRACHAN | ||
Joel WINTERBURN | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Cameron RUSSELL | ||
Kale ERIKSSON | - | - | - | - | - | Lock | - | - | - | - | - | Henry BRYCE | ||
Ryan SHELFORD | 1 | - | - | - | 5 | Lock | 5 | - | - | - | 1 | Mathew TAULA FILI | ||
Scott CAMERON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tokoma'ata FAKATAVA | ||
Sase VA'A | - | - | - | - | - | Hooker | - | - | - | - | - | Conor ANDERSON | ||
Slade SALTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Vaka TAELEGA | ||
Tyrone PARSON | - | - | - | - | - | Reserve | - | - | - | - | - | Graison DALE | ||
Jordan TUPAI-ULI | - | - | - | - | - | Reserve | - | - | - | - | - | Garrett CASEY | ||
David MCERLEAN | - | - | - | - | - | Reserve | - | - | - | - | - | Keegan GRAY | ||
Ryan HICKEY | - | - | - | - | - | Reserve | - | - | - | - | - | Etienne VAN ZYL | ||
Kolonio KOTO | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Loni TOUMOHUNI | ||
Trent RETI | - | - | - | - | - | Reserve | - | - | - | - | - | Sekope MAEA | ||
Thomas BARNSLEY | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Lisiate FOLAU | ||
Louis NORTHCOTT | - | - | - | - | - | Reserve | - | - | - | - | - | Dan PATTERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Te Atawhai MASON | Fullback | - | - | - | - | - | |
Trevior OWENS | Right Wing | - | - | - | - | - | |
Connor PAKI | Centre | - | - | - | - | - | |
Tyler TANE | Second Five Eighth | - | - | - | - | - | |
Keaton KAWANA | Left Wing | - | - | - | - | - | |
Hamish BUICK | First Five Eighth | - | - | - | - | - | |
Jack TATU-ROBERTSSON | Halfback | - | 2 | 2 | - | 10 | |
Callum WATTS-POINTER | Number Eight | - | - | - | - | - | |
Bradman FRANKS | Openside Flanker | - | - | - | - | - | |
Joel WINTERBURN | Blindside Flanker | 1 | - | - | - | 5 | |
Kale ERIKSSON | Lock | - | - | - | - | - | |
Ryan SHELFORD | Lock | 1 | - | - | - | 5 | |
Scott CAMERON | Tighthead Prop | - | - | - | - | - | |
Sase VA'A | Hooker | - | - | - | - | - | |
Slade SALTON | Loosehead Prop | - | - | - | - | - | |
Tyrone PARSON | Reserve | - | - | - | - | - | |
Jordan TUPAI-ULI | Reserve | - | - | - | - | - | |
David MCERLEAN | Reserve | - | - | - | - | - | |
Ryan HICKEY | Reserve | - | - | - | - | - | |
Kolonio KOTO | Reserve | - | - | - | - | - | |
Trent RETI | Reserve | - | - | - | - | - | |
Thomas BARNSLEY | Reserve | - | - | - | - | - | |
Louis NORTHCOTT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Zac SAUNDERS | Fullback | 2 | - | - | - | 10 | |
Kalavini LEATIGAGA | Right Wing | 1 | - | - | - | 5 | |
Zach MCKAY | Centre | - | - | - | - | - | |
Paula FIFITA | Second Five Eighth | - | - | - | - | - | |
Tomasi BIKACA | Left Wing | 2 | - | - | - | 10 | |
Sam BRIGGS | First Five Eighth | - | 4 | - | - | 8 | |
Willie WRIGHT | Halfback | - | - | - | - | - | |
Siu KAKALA | Number Eight | 1 | - | - | - | 5 | |
Nick STRACHAN | Openside Flanker | - | - | - | - | - | |
Cameron RUSSELL | Blindside Flanker | - | - | - | - | - | |
Henry BRYCE | Lock | - | - | - | - | - | |
Mathew TAULA FILI | Lock | 1 | - | - | - | 5 | |
Tokoma'ata FAKATAVA | Tighthead Prop | - | - | - | - | - | |
Conor ANDERSON | Hooker | - | - | - | - | - | |
Vaka TAELEGA | Loosehead Prop | - | - | - | - | - | |
Graison DALE | Reserve | - | - | - | - | - | |
Garrett CASEY | Reserve | - | - | - | - | - | |
Keegan GRAY | Reserve | - | - | - | - | - | |
Etienne VAN ZYL | Reserve | - | - | - | - | - | |
Loni TOUMOHUNI | Reserve | 1 | - | - | - | 5 | |
Sekope MAEA | Reserve | - | - | - | - | - | |
Lisiate FOLAU | Reserve | 1 | - | - | - | 5 | |
Dan PATTERSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.