Mid Canterbury | Ngati Porou East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
George HUFANGA | - | - | - | - | - | Fullback | - | - | - | - | - | Hamuera MOANA | ||
Tait CHISMAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Bless PERESE-ELLIOT | ||
Waitangi TUISUGA | - | - | - | - | - | Centre | - | - | - | - | - | Api PEWHAIRANGI | ||
Quinn NGAWATI | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Joe WADMAN | ||
Raitube VASURAKUTA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Kris PALMER | ||
Nathan MCCLOY | 1 | 4 | 2 | - | 19 | First Five Eighth | 11 | - | 1 | 4 | - | Carlos KEMP | ||
Angus MACKENZIE | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Sam PARKES | ||
Michael HENNINGS | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Hoani TE MOANA | ||
Kaydis HONA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Will BOLINGFORD | ||
Shepherd MHEMBERE | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Jorian TANGAERE | ||
Logan BONNINGTON | - | - | - | - | - | Lock | - | - | - | - | - | Richard GREEN | ||
Henry MCMANUS | - | - | - | - | - | Lock | - | - | - | - | - | Boston HUNT | ||
Ben CRAWFORD | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Perrin MANUEL | ||
Mason BRIANT | - | - | - | - | - | Hooker | - | - | - | - | - | Joe ROYAL | ||
Adam WILLIAMSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hakarangi TICHBORNE | ||
Max STAPLETON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Hunter STEWART | - | - | - | - | - | Reserve | - | - | - | - | - | Jody TUHAKA | ||
Osea BAISAGALE | - | - | - | - | - | Reserve | - | - | - | - | - | Semisi AKANA | ||
Nasi MANU | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Netani SERUWAQA | ||
Harry BONIFANT | - | - | - | - | - | Reserve | - | - | - | - | - | Tuterangi NGARIMU | ||
Harvey BLYTH | - | - | - | - | - | Reserve | - | - | - | - | - | Faifili LEVAVE | ||
Tom REEKIE | - | - | - | - | - | Reserve | - | - | - | - | - | Fabyan KAHAKI | ||
Isireli MASIWINI | - | - | - | - | - | Reserve | - | - | - | - | - | Mohi BARTLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George HUFANGA | Fullback | - | - | - | - | - | |
Tait CHISMAN | Right Wing | - | - | - | - | - | |
Waitangi TUISUGA | Centre | - | - | - | - | - | |
Quinn NGAWATI | Second Five Eighth | - | - | - | - | - | |
Raitube VASURAKUTA | Left Wing | 1 | - | - | - | 5 | |
Nathan MCCLOY | First Five Eighth | 1 | 4 | 2 | - | 19 | |
Angus MACKENZIE | Halfback | - | - | - | - | - | |
Michael HENNINGS | Number Eight | - | - | - | - | - | |
Kaydis HONA | Openside Flanker | - | - | - | - | - | |
Shepherd MHEMBERE | Blindside Flanker | 1 | - | - | - | 5 | |
Logan BONNINGTON | Lock | - | - | - | - | - | |
Henry MCMANUS | Lock | - | - | - | - | - | |
Ben CRAWFORD | Tighthead Prop | - | - | - | - | - | |
Mason BRIANT | Hooker | - | - | - | - | - | |
Adam WILLIAMSON | Loosehead Prop | - | - | - | - | - | |
Max STAPLETON | Reserve | - | - | - | - | - | |
Hunter STEWART | Reserve | - | - | - | - | - | |
Osea BAISAGALE | Reserve | - | - | - | - | - | |
Nasi MANU | Reserve | 1 | - | - | - | 5 | |
Harry BONIFANT | Reserve | - | - | - | - | - | |
Harvey BLYTH | Reserve | - | - | - | - | - | |
Tom REEKIE | Reserve | - | - | - | - | - | |
Isireli MASIWINI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ngati Porou East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hamuera MOANA | Fullback | - | - | - | - | - | |
Bless PERESE-ELLIOT | Right Wing | - | - | - | - | - | |
Api PEWHAIRANGI | Centre | - | - | - | - | - | |
Joe WADMAN | Second Five Eighth | 2 | - | - | - | 10 | |
Kris PALMER | Left Wing | - | - | - | - | - | |
Carlos KEMP | First Five Eighth | - | 4 | 1 | - | 11 | |
Sam PARKES | Halfback | 1 | - | - | - | 5 | |
Hoani TE MOANA | Number Eight | 1 | - | - | - | 5 | |
Will BOLINGFORD | Openside Flanker | - | - | - | - | - | |
Jorian TANGAERE | Blindside Flanker | - | - | - | - | - | |
Richard GREEN | Lock | - | - | - | - | - | |
Boston HUNT | Lock | - | - | - | - | - | |
Perrin MANUEL | Tighthead Prop | 1 | - | - | - | 5 | |
Joe ROYAL | Hooker | - | - | - | - | - | |
Hakarangi TICHBORNE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jody TUHAKA | Reserve | - | - | - | - | - | |
Semisi AKANA | Reserve | - | - | - | - | - | |
Netani SERUWAQA | Reserve | - | - | - | - | - | |
Tuterangi NGARIMU | Reserve | - | - | - | - | - | |
Faifili LEVAVE | Reserve | - | - | - | - | - | |
Fabyan KAHAKI | Reserve | - | - | - | - | - | |
Mohi BARTLETT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.