Thames Valley | West Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Telly HEMOPO | - | - | - | - | - | Fullback | - | - | - | - | - | Sean MCCLURE | ||
Calum WOOD | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Logan ROSS | ||
Sam MCCAHON | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Shayne ANDERSON | ||
Dwayne SWEENEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Elliot SMITH | ||
Harry LAFITUANUI | - | - | - | - | - | Left Wing | - | - | - | - | - | Kingsley HENRY | ||
Todd DOOLAN | 1 | 3 | - | - | 11 | First Five Eighth | 6 | - | - | 3 | - | Ben WYNESS | ||
Nui MURIWAI | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Jared MITCHELL | ||
Tayne TUPAEA | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Amenatave TUKANA | ||
Ben STEPHENS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Josh TOMLINSON | ||
Laulea MAU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tayne FOSTER | ||
Connor MCVERRY | - | - | - | - | - | Lock | - | - | - | - | - | Jasyn VAN VLIET | ||
Cameron DROMGOOL | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Cameron RUTHERFORD | ||
Tui PAITAI | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Daniel FOORD | ||
Zane HEATH | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Troy TAUWHARE | ||
Trinity MCQUEEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Daniel DAVIES | ||
Blake HILL | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Tyler KEARNS | ||
Tui TOAI-KEY | - | - | - | - | - | Reserve | - | - | - | - | - | Tom DWYER | ||
Patrick AISLABIE | - | - | - | - | - | Reserve | - | - | - | - | - | Jesse MACRAE | ||
Zach CLARKE | - | - | - | - | - | Reserve | - | - | - | - | - | Arnold GIBBENS | ||
Fred KEI FOTOFILI | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie GARLAND | ||
Ethan DROMGOOL | - | - | - | - | - | Reserve | - | - | - | - | - | Joseph SCOTT | ||
Sione ETONI | - | - | - | - | - | Reserve | - | - | - | - | - | Ione MOOREA | ||
William NEWBOLD | - | - | - | - | - | Reserve | - | - | - | - | - | Greg CRAMPTON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Telly HEMOPO | Fullback | - | - | - | - | - | |
Calum WOOD | Right Wing | 1 | - | - | - | 5 | |
Sam MCCAHON | Centre | 1 | - | - | - | 5 | |
Dwayne SWEENEY | Second Five Eighth | - | - | - | - | - | |
Harry LAFITUANUI | Left Wing | - | - | - | - | - | |
Todd DOOLAN | First Five Eighth | 1 | 3 | - | - | 11 | |
Nui MURIWAI | Halfback | 1 | - | - | - | 5 | |
Tayne TUPAEA | Number Eight | - | - | - | - | - | |
Ben STEPHENS | Openside Flanker | - | - | - | - | - | |
Laulea MAU | Blindside Flanker | - | - | - | - | - | |
Connor MCVERRY | Lock | - | - | - | - | - | |
Cameron DROMGOOL | Lock | 1 | - | - | - | 5 | |
Tui PAITAI | Tighthead Prop | - | - | - | - | - | |
Zane HEATH | Hooker | - | - | - | - | - | |
Trinity MCQUEEN | Loosehead Prop | - | - | - | - | - | |
Blake HILL | Reserve | 1 | - | - | - | 5 | |
Tui TOAI-KEY | Reserve | - | - | - | - | - | |
Patrick AISLABIE | Reserve | - | - | - | - | - | |
Zach CLARKE | Reserve | - | - | - | - | - | |
Fred KEI FOTOFILI | Reserve | - | - | - | - | - | |
Ethan DROMGOOL | Reserve | - | - | - | - | - | |
Sione ETONI | Reserve | - | - | - | - | - | |
William NEWBOLD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sean MCCLURE | Fullback | - | - | - | - | - | |
Logan ROSS | Right Wing | - | - | - | - | - | |
Shayne ANDERSON | Centre | 1 | - | - | - | 5 | |
Elliot SMITH | Second Five Eighth | - | - | - | - | - | |
Kingsley HENRY | Left Wing | - | - | - | - | - | |
Ben WYNESS | First Five Eighth | - | 3 | - | - | 6 | |
Jared MITCHELL | Halfback | - | - | - | - | - | |
Amenatave TUKANA | Number Eight | 1 | - | - | - | 5 | |
Josh TOMLINSON | Openside Flanker | - | - | - | - | - | |
Tayne FOSTER | Blindside Flanker | - | - | - | - | - | |
Jasyn VAN VLIET | Lock | - | - | - | - | - | |
Cameron RUTHERFORD | Lock | - | - | - | - | - | |
Daniel FOORD | Tighthead Prop | 1 | - | - | - | 5 | |
Troy TAUWHARE | Hooker | 1 | - | - | - | 5 | |
Daniel DAVIES | Loosehead Prop | - | - | - | - | - | |
Tyler KEARNS | Reserve | - | - | - | - | - | |
Tom DWYER | Reserve | - | - | - | - | - | |
Jesse MACRAE | Reserve | - | - | - | - | - | |
Arnold GIBBENS | Reserve | - | - | - | - | - | |
Jamie GARLAND | Reserve | - | - | - | - | - | |
Joseph SCOTT | Reserve | - | - | - | - | - | |
Ione MOOREA | Reserve | - | - | - | - | - | |
Greg CRAMPTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.