New Zealand Under 20 | Samoa Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Damian MCKENZIE | - | - | - | - | - | Fullback | 12 | - | - | 1 | 2 | To Be ANNOUNCED | ||
Vince ASO | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Anton LIENERT-BROWN | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jackson GARDEN-BACHOP | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
TJ FAIANE | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Richie MO'UNGA | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Mitchell DRUMMOND | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Matt PENI | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Lachlan BOSHIER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kyle HARRIS | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Geoff CRIDGE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
James TUCKER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Tau KOLOAMATANGI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Hame FAIVA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Atu MOLI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
James O'REILLY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott MELLOW | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh DICKSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mitch JACOBSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh RENTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Simon HICKEY | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tevita LI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damian MCKENZIE | Fullback | - | - | - | - | - | |
Vince ASO | Right Wing | - | - | - | - | - | |
Anton LIENERT-BROWN | Centre | 1 | - | - | - | 5 | |
Jackson GARDEN-BACHOP | Second Five Eighth | 2 | - | - | - | 10 | |
TJ FAIANE | Left Wing | - | - | - | - | - | |
Richie MO'UNGA | First Five Eighth | - | 2 | 1 | - | 7 | |
Mitchell DRUMMOND | Halfback | 1 | - | - | - | 5 | |
Matt PENI | Number Eight | 1 | - | - | - | 5 | |
Lachlan BOSHIER | Openside Flanker | - | - | - | - | - | |
Kyle HARRIS | Blindside Flanker | 1 | - | - | - | 5 | |
Geoff CRIDGE | Lock | - | - | - | - | - | |
James TUCKER | Lock | - | - | - | - | - | |
Tau KOLOAMATANGI | Tighthead Prop | - | - | - | - | - | |
Hame FAIVA | Hooker | - | - | - | - | - | |
Atu MOLI | Loosehead Prop | - | - | - | - | - | |
James O'REILLY | Reserve | - | - | - | - | - | |
Scott MELLOW | Reserve | - | - | - | - | - | |
Josh DICKSON | Reserve | - | - | - | - | - | |
Mitch JACOBSON | Reserve | - | - | - | - | - | |
Josh RENTON | Reserve | - | - | - | - | - | |
Simon HICKEY | Reserve | - | 3 | - | - | 6 | |
Tevita LI | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Samoa Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.