New Zealand Under 20 | South Africa Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Damian MCKENZIE | - | - | - | - | - | Fullback | 33 | - | 3 | 2 | 4 | To Be ANNOUNCED | ||
Vince ASO | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Anton LIENERT-BROWN | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jackson GARDEN-BACHOP | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tevita LI | 3 | - | - | - | 15 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Simon HICKEY | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Mitchell DRUMMOND | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Matt PENI | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Lachlan BOSHIER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tom SANDERS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Geoff CRIDGE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
James TUCKER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Tau KOLOAMATANGI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Hame FAIVA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Atu MOLI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
James O'REILLY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott MELLOW | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tim CADWALLADER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh DICKSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kyle HARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh RENTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richie MO'UNGA | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sosi TUIMAVAVE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damian MCKENZIE | Fullback | - | - | - | - | - | |
Vince ASO | Right Wing | - | - | - | - | - | |
Anton LIENERT-BROWN | Centre | - | - | - | - | - | |
Jackson GARDEN-BACHOP | Second Five Eighth | - | - | - | - | - | |
Tevita LI | Left Wing | 3 | - | - | - | 15 | |
Simon HICKEY | First Five Eighth | - | 2 | 1 | - | 7 | |
Mitchell DRUMMOND | Halfback | - | - | - | - | - | |
Matt PENI | Number Eight | - | - | - | - | - | |
Lachlan BOSHIER | Openside Flanker | - | - | - | - | - | |
Tom SANDERS | Blindside Flanker | - | - | - | - | - | |
Geoff CRIDGE | Lock | - | - | - | - | - | |
James TUCKER | Lock | - | - | - | - | - | |
Tau KOLOAMATANGI | Tighthead Prop | - | - | - | - | - | |
Hame FAIVA | Hooker | - | - | - | - | - | |
Atu MOLI | Loosehead Prop | - | - | - | - | - | |
James O'REILLY | Reserve | - | - | - | - | - | |
Scott MELLOW | Reserve | - | - | - | - | - | |
Tim CADWALLADER | Reserve | - | - | - | - | - | |
Josh DICKSON | Reserve | - | - | - | - | - | |
Kyle HARRIS | Reserve | - | - | - | - | - | |
Josh RENTON | Reserve | - | - | - | - | - | |
Richie MO'UNGA | Reserve | - | 1 | - | - | 2 | |
Sosi TUIMAVAVE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Africa Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 2 | 3 | - | 33 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.