New Zealand Under 20 | England Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Joe WEBBER | - | - | - | - | - | Fullback | 33 | - | 4 | 3 | 3 | To Be ANNOUNCED | ||
Lolagi VISINIA | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jason EMERY | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Michael COLLINS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Fa'asiu FUATAI | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Simon HICKEY | - | - | 1 | - | 3 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tayler ADAMS | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Adam BURN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Ardie SAVEA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Joe EDWARDS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Patrick TUIPULOTU | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Scott BARRETT | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Sione MAFILEO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Hame FAIVA | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Donald BRIGHOUSE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Nick GROGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel LIENERT-BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Boyd WIGGINS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris VUI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jordan MANIHERA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sheridan RANGIHUNA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jade TE RURE | - | 1 | 2 | - | 8 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Teihorangi WALDEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Joe WEBBER | Fullback | - | - | - | - | - | |
Lolagi VISINIA | Right Wing | - | - | - | - | - | |
Jason EMERY | Centre | 1 | - | - | - | 5 | |
Michael COLLINS | Second Five Eighth | - | - | - | - | - | |
Fa'asiu FUATAI | Left Wing | - | - | - | - | - | |
Simon HICKEY | First Five Eighth | - | - | 1 | - | 3 | |
Tayler ADAMS | Halfback | - | - | - | - | - | |
Adam BURN | Number Eight | - | - | - | - | - | |
Ardie SAVEA | Openside Flanker | - | - | - | - | - | |
Joe EDWARDS | Blindside Flanker | - | - | - | - | - | |
Patrick TUIPULOTU | Lock | - | - | - | - | - | |
Scott BARRETT | Lock | - | - | - | - | - | |
Sione MAFILEO | Tighthead Prop | - | - | - | - | - | |
Hame FAIVA | Hooker | 1 | - | - | - | 5 | |
Donald BRIGHOUSE | Loosehead Prop | - | - | - | - | - | |
Nick GROGAN | Reserve | - | - | - | - | - | |
Daniel LIENERT-BROWN | Reserve | - | - | - | - | - | |
Boyd WIGGINS | Reserve | - | - | - | - | - | |
Chris VUI | Reserve | - | - | - | - | - | |
Jordan MANIHERA | Reserve | - | - | - | - | - | |
Sheridan RANGIHUNA | Reserve | - | - | - | - | - | |
Jade TE RURE | Reserve | - | 1 | 2 | - | 8 | |
Teihorangi WALDEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | 4 | - | 33 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.