United States | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 3 | 3 | - | 30 | Fullback | - | - | - | - | - | Stuart HOGG | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 12 | - | 1 | 2 | 1 | Blair KINGHORN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Nick GRIGG | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Peter HORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Byron MCGUIGAN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Adam HASTINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | George HORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Matt FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Luke HAMILTON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tim SWINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ben TOOLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Lewis CARMICHAEL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Zander FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | George TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jamie BHATTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fraser BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Allan DELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Murray MCCALLUM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Grant GILCHRIST | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David DENTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam HIDALGO-CLYNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark BENNETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Dougie FIFE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
United States | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | 3 | - | 30 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stuart HOGG | Fullback | - | - | - | - | - | |
Blair KINGHORN | Right Wing | 1 | 2 | 1 | - | 12 | |
Nick GRIGG | Centre | - | - | - | - | - | |
Peter HORNE | Second Five Eighth | - | - | - | - | - | |
Byron MCGUIGAN | Left Wing | - | - | - | - | - | |
Adam HASTINGS | First Five Eighth | - | - | - | - | - | |
George HORNE | Halfback | - | - | - | - | - | |
Matt FAGERSON | Number Eight | - | - | - | - | - | |
Luke HAMILTON | Openside Flanker | - | - | - | - | - | |
Tim SWINSON | Blindside Flanker | - | - | - | - | - | |
Ben TOOLIS | Lock | - | - | - | - | - | |
Lewis CARMICHAEL | Lock | - | - | - | - | - | |
Zander FAGERSON | Tighthead Prop | - | - | - | - | - | |
George TURNER | Hooker | 1 | - | - | - | 5 | |
Jamie BHATTI | Loosehead Prop | - | - | - | - | - | |
Fraser BROWN | Reserve | - | - | - | - | - | |
Allan DELL | Reserve | - | - | - | - | - | |
Murray MCCALLUM | Reserve | - | - | - | - | - | |
Grant GILCHRIST | Reserve | - | - | - | - | - | |
David DENTON | Reserve | - | - | - | - | - | |
Sam HIDALGO-CLYNE | Reserve | - | - | - | - | - | |
Mark BENNETT | Reserve | - | - | - | - | - | |
Dougie FIFE | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.