Taranaki | Fiji | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kelvin MAHON | 2 | - | - | - | 8 | Fullback | 2 | - | - | 1 | - | Opeti TURUVA | ||
Tevita MANASEITAVA | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Fili SERU | ||
Peter WISNEWSKI | 1 | - | - | - | 4 | Centre | 4 | - | - | - | 1 | Savenaca ARIA | ||
Kerry EYNON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lemeki KOROI | ||
Mervyn HARVEY | - | - | - | - | - | Left Wing | - | - | - | - | - | O DAIWAI | ||
Jamie CAMERON | 1 | 4 | 1 | 1 | 18 | First Five Eighth | - | - | - | - | - | I RAVOUVOU | ||
Grant PATERSON | - | - | - | - | - | Halfback | - | - | - | - | - | Anasa KOROITAMANA | ||
Andy SLATER | 2 | - | - | - | 8 | Number Eight | - | - | - | - | - | Jimmy WAINIQOLO | ||
Richard TE NGAHUE | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | Gabrieli NABORISI | ||
Raymond HANSEN | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | S TALE | ||
Kevin BARRETT | - | - | - | - | - | Lock | - | - | - | - | - | Ilaitia SAVAI | ||
Bernie O'SULLIVAN | - | - | - | - | - | Lock | - | - | - | - | - | Asaeli HUGHES | ||
Gordon SLATER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mosese TAGA | ||
Shane MCDONALD | - | - | - | - | - | Hooker | - | - | - | - | - | M WAISEA | ||
Bull ALLEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ilisoni NAITUKU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josateki SAVOU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brendon HURLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Steve FABISH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris SUTTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron WHITEMAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kelvin MAHON | Fullback | 2 | - | - | - | 8 | |
Tevita MANASEITAVA | Right Wing | 1 | - | - | - | 4 | |
Peter WISNEWSKI | Centre | 1 | - | - | - | 4 | |
Kerry EYNON | Second Five Eighth | - | - | - | - | - | |
Mervyn HARVEY | Left Wing | - | - | - | - | - | |
Jamie CAMERON | First Five Eighth | 1 | 4 | 1 | 1 | 18 | |
Grant PATERSON | Halfback | - | - | - | - | - | |
Andy SLATER | Number Eight | 2 | - | - | - | 8 | |
Richard TE NGAHUE | Openside Flanker | 1 | - | - | - | 4 | |
Raymond HANSEN | Blindside Flanker | 1 | - | - | - | 4 | |
Kevin BARRETT | Lock | - | - | - | - | - | |
Bernie O'SULLIVAN | Lock | - | - | - | - | - | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Shane MCDONALD | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Brendon HURLEY | Reserve | - | - | - | - | - | |
Steve FABISH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Chris SUTTON | Reserve | - | - | - | - | - | |
Aaron WHITEMAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fiji | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Opeti TURUVA | Fullback | - | 1 | - | - | 2 | |
Fili SERU | Right Wing | - | - | - | - | - | |
Savenaca ARIA | Centre | 1 | - | - | - | 4 | |
Lemeki KOROI | Second Five Eighth | - | - | - | - | - | |
O DAIWAI | Left Wing | - | - | - | - | - | |
I RAVOUVOU | First Five Eighth | - | - | - | - | - | |
Anasa KOROITAMANA | Halfback | - | - | - | - | - | |
Jimmy WAINIQOLO | Number Eight | - | - | - | - | - | |
Gabrieli NABORISI | Openside Flanker | - | - | - | - | - | |
S TALE | Blindside Flanker | - | - | - | - | - | |
Ilaitia SAVAI | Lock | - | - | - | - | - | |
Asaeli HUGHES | Lock | - | - | - | - | - | |
Mosese TAGA | Tighthead Prop | - | - | - | - | - | |
M WAISEA | Hooker | - | - | - | - | - | |
Ilisoni NAITUKU | Loosehead Prop | - | - | - | - | - | |
Josateki SAVOU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.