Taranaki | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kieran CROWLEY | 2 | - | - | - | 10 | Fullback | 5 | - | - | - | 1 | Sam DOYLE | ||
Dwight MURFITT | - | - | - | - | - | Right Wing | 13 | - | - | 4 | 1 | Jody SMITH | ||
Kelvin MAHON | - | - | - | - | - | Centre | - | - | - | - | - | George KONIA | ||
Chris SUTTON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Phonse CARROLL | ||
Tony MARTIN | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Paul ALSTON | ||
Jamie CAMERON | - | 6 | 4 | - | 24 | First Five Eighth | - | - | - | - | - | Lee STENSNESS | ||
Richard JARMAN | - | - | - | - | - | Halfback | - | - | - | - | - | Pita LLOYD | ||
Nathan HILL | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Karl WILLIAMS | ||
Richard TE NGAHUE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Steve MAXWELL | ||
Andy SLATER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Stu CRUDEN | ||
Kevin BARRETT | 2 | - | - | - | 10 | Lock | 5 | - | - | - | 1 | Jason CHANDLER | ||
Bernie O'SULLIVAN | - | - | - | - | - | Lock | - | - | - | - | - | Dean COLEMAN | ||
Gordon SLATER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gary NESDALE | ||
Shane MCDONALD | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | Tom DEIGHTON | ||
Bull ALLEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mana OTAI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steven HALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kerry EYNON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peter WISNEWSKI | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kieran CROWLEY | Fullback | 2 | - | - | - | 10 | |
Dwight MURFITT | Right Wing | - | - | - | - | - | |
Kelvin MAHON | Centre | - | - | - | - | - | |
Chris SUTTON | Second Five Eighth | - | - | - | - | - | |
Tony MARTIN | Left Wing | 1 | - | - | - | 5 | |
Jamie CAMERON | First Five Eighth | - | 6 | 4 | - | 24 | |
Richard JARMAN | Halfback | - | - | - | - | - | |
Nathan HILL | Number Eight | 1 | - | - | - | 5 | |
Richard TE NGAHUE | Openside Flanker | - | - | - | - | - | |
Andy SLATER | Blindside Flanker | - | - | - | - | - | |
Kevin BARRETT | Lock | 2 | - | - | - | 10 | |
Bernie O'SULLIVAN | Lock | - | - | - | - | - | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Shane MCDONALD | Hooker | 2 | - | - | - | 10 | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kerry EYNON | Reserve | - | - | - | - | - | |
Peter WISNEWSKI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam DOYLE | Fullback | 1 | - | - | - | 5 | |
Jody SMITH | Right Wing | 1 | 4 | - | - | 13 | |
George KONIA | Centre | - | - | - | - | - | |
Phonse CARROLL | Second Five Eighth | - | - | - | - | - | |
Paul ALSTON | Left Wing | - | - | - | - | - | |
Lee STENSNESS | First Five Eighth | - | - | - | - | - | |
Pita LLOYD | Halfback | - | - | - | - | - | |
Karl WILLIAMS | Number Eight | 1 | - | - | - | 5 | |
Steve MAXWELL | Openside Flanker | - | - | - | - | - | |
Stu CRUDEN | Blindside Flanker | - | - | - | - | - | |
Jason CHANDLER | Lock | 1 | - | - | - | 5 | |
Dean COLEMAN | Lock | - | - | - | - | - | |
Gary NESDALE | Tighthead Prop | - | - | - | - | - | |
Tom DEIGHTON | Hooker | - | - | - | - | - | |
Mana OTAI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Steven HALL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.