King Country | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
- | 1 | 1 | 4 | - | 18 | Fullback | 9 | - | 3 | - | - | Kelvin MAHON | ||
- | - | - | - | - | - | Right Wing | - | - | - | - | - | Dwight MURFITT | ||
- | - | - | - | - | - | Centre | - | - | - | - | - | Jason MINSHULL | ||
- | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Geoff HALL | ||
- | - | - | - | - | - | Left Wing | - | - | - | - | - | Craig TAYLOR | ||
- | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Paul MONTGOMERIE | ||
- | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Wayne DOMBROSKI | ||
- | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard ARNOLD | ||
- | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hank SCHRADER | ||
- | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Andy SLATER | ||
- | - | - | - | - | - | Lock | - | - | - | - | - | Kevin BARRETT | ||
- | - | - | - | - | - | Lock | - | - | - | - | - | Lindsay THOMSON | ||
- | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Malcolm GREIG | ||
- | - | - | - | - | - | Hooker | - | - | - | - | - | Mark MULLER | ||
- | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bull ALLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
- | Fullback | 1 | 1 | 4 | - | 18 | |
- | Right Wing | - | - | - | - | - | |
- | Centre | - | - | - | - | - | |
- | Second Five Eighth | - | - | - | - | - | |
- | Left Wing | - | - | - | - | - | |
- | First Five Eighth | - | - | - | - | - | |
- | Halfback | - | - | - | - | - | |
- | Number Eight | - | - | - | - | - | |
- | Openside Flanker | - | - | - | - | - | |
- | Blindside Flanker | - | - | - | - | - | |
- | Lock | - | - | - | - | - | |
- | Lock | - | - | - | - | - | |
- | Tighthead Prop | - | - | - | - | - | |
- | Hooker | - | - | - | - | - | |
- | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kelvin MAHON | Fullback | - | - | 3 | - | 9 | |
Dwight MURFITT | Right Wing | - | - | - | - | - | |
Jason MINSHULL | Centre | - | - | - | - | - | |
Geoff HALL | Second Five Eighth | - | - | - | - | - | |
Craig TAYLOR | Left Wing | - | - | - | - | - | |
Paul MONTGOMERIE | First Five Eighth | - | - | - | - | - | |
Wayne DOMBROSKI | Halfback | 1 | - | - | - | 4 | |
Richard ARNOLD | Number Eight | - | - | - | - | - | |
Hank SCHRADER | Openside Flanker | - | - | - | - | - | |
Andy SLATER | Blindside Flanker | - | - | - | - | - | |
Kevin BARRETT | Lock | - | - | - | - | - | |
Lindsay THOMSON | Lock | - | - | - | - | - | |
Malcolm GREIG | Tighthead Prop | - | - | - | - | - | |
Mark MULLER | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.