Otago | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Josh IOANE | - | - | - | - | - | Fullback | - | - | - | - | - | Gillies KAKA | ||
Sam GILBERT | 1 | - | - | - | 5 | Right Wing | 10 | - | - | - | 2 | Emoni NARAWA | ||
Jake TE HIWI | - | - | - | - | - | Centre | - | - | - | - | - | Joey WALTON | ||
Thomas UMAGA-JENSEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Inga FINAU | ||
Vilimoni KOROI | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Nigel AH WONG | ||
Cameron MILLAR | - | 3 | 2 | - | 12 | First Five Eighth | 13 | - | 3 | 2 | - | Kaleb TRASK | ||
James ARSCOTT | - | - | - | - | - | Halfback | - | - | - | - | - | Te Toiroa TAHURIORANGI | ||
Christian LIO-WILLIE | - | - | - | - | - | Number Eight | - | - | - | - | - | Nikora BROUGHTON | ||
James LENTJES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jacob NORRIS | ||
Sean WITHY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Naitoa AH KUOI | ||
Will TUCKER | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Manaaki SELBY-RICKIT | ||
Josh HILL | 1 | - | - | - | 5 | Lock | 5 | - | - | - | 1 | Justin SANGSTER | ||
Jermaine AINSLEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jeff THWAITES | ||
Henry BELL | - | - | - | - | - | Hooker | - | - | - | - | - | Anaru RANGI | ||
Josh HOHNECK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Aidan ROSS | ||
Brady ROBERTSON | - | - | - | - | - | Reserve | - | - | - | - | - | Nic SOUCHON | ||
Abraham POLE | - | - | - | - | - | Reserve | - | - | - | - | - | Haereiti HETET | ||
Saula MA'U | - | - | - | - | - | Reserve | - | - | - | - | - | Pasilio TOSI | ||
Oliver HAIG | - | - | - | - | - | Reserve | - | - | - | - | - | Zane KAPELI | ||
Rupeni TAMANI | - | - | - | - | - | Reserve | - | - | - | - | - | Penitoa FINAU | ||
Kemara HAUITI-PARAPARA | - | - | - | - | - | Reserve | - | - | - | - | - | Luke DONALDSON | ||
Josh TIMU | - | - | - | - | - | Reserve | - | - | - | - | - | Lucas CASHMORE | ||
Freedom VAHAAKOLO | - | - | - | - | - | Reserve | - | - | - | - | - | Lalomilo LALOMILO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Josh IOANE | Fullback | - | - | - | - | - | |
Sam GILBERT | Right Wing | 1 | - | - | - | 5 | |
Jake TE HIWI | Centre | - | - | - | - | - | |
Thomas UMAGA-JENSEN | Second Five Eighth | - | - | - | - | - | |
Vilimoni KOROI | Left Wing | 1 | - | - | - | 5 | |
Cameron MILLAR | First Five Eighth | - | 3 | 2 | - | 12 | |
James ARSCOTT | Halfback | - | - | - | - | - | |
Christian LIO-WILLIE | Number Eight | - | - | - | - | - | |
James LENTJES | Openside Flanker | - | - | - | - | - | |
Sean WITHY | Blindside Flanker | - | - | - | - | - | |
Will TUCKER | Lock | - | - | - | - | - | |
Josh HILL | Lock | 1 | - | - | - | 5 | |
Jermaine AINSLEY | Tighthead Prop | - | - | - | - | - | |
Henry BELL | Hooker | - | - | - | - | - | |
Josh HOHNECK | Loosehead Prop | - | - | - | - | - | |
Brady ROBERTSON | Reserve | - | - | - | - | - | |
Abraham POLE | Reserve | - | - | - | - | - | |
Saula MA'U | Reserve | - | - | - | - | - | |
Oliver HAIG | Reserve | - | - | - | - | - | |
Rupeni TAMANI | Reserve | - | - | - | - | - | |
Kemara HAUITI-PARAPARA | Reserve | - | - | - | - | - | |
Josh TIMU | Reserve | - | - | - | - | - | |
Freedom VAHAAKOLO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gillies KAKA | Fullback | - | - | - | - | - | |
Emoni NARAWA | Right Wing | 2 | - | - | - | 10 | |
Joey WALTON | Centre | - | - | - | - | - | |
Inga FINAU | Second Five Eighth | - | - | - | - | - | |
Nigel AH WONG | Left Wing | - | - | - | - | - | |
Kaleb TRASK | First Five Eighth | - | 2 | 3 | - | 13 | |
Te Toiroa TAHURIORANGI | Halfback | - | - | - | - | - | |
Nikora BROUGHTON | Number Eight | - | - | - | - | - | |
Jacob NORRIS | Openside Flanker | - | - | - | - | - | |
Naitoa AH KUOI | Blindside Flanker | - | - | - | - | - | |
Manaaki SELBY-RICKIT | Lock | 1 | - | - | - | 5 | |
Justin SANGSTER | Lock | 1 | - | - | - | 5 | |
Jeff THWAITES | Tighthead Prop | - | - | - | - | - | |
Anaru RANGI | Hooker | - | - | - | - | - | |
Aidan ROSS | Loosehead Prop | - | - | - | - | - | |
Nic SOUCHON | Reserve | - | - | - | - | - | |
Haereiti HETET | Reserve | - | - | - | - | - | |
Pasilio TOSI | Reserve | - | - | - | - | - | |
Zane KAPELI | Reserve | - | - | - | - | - | |
Penitoa FINAU | Reserve | - | - | - | - | - | |
Luke DONALDSON | Reserve | - | - | - | - | - | |
Lucas CASHMORE | Reserve | - | - | - | - | - | |
Lalomilo LALOMILO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.