South Eastern Transvaal | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 16 | - | 1 | 4 | 1 | John CARTER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Richard KAPA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Mark MAYERHOFLER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike MULLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Robert TODD | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Ian CALDER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Boyd GILLESPIE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Liam BARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Bryce DICK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | David MAYHEW | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Blair LARSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ron WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Michael BARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Laurence HULLENA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Graham DOWD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rob GRINDLAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gordon SIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Eastern Transvaal | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John CARTER | Fullback | 1 | 4 | 1 | - | 16 | |
Richard KAPA | Right Wing | - | - | - | - | - | |
Mark MAYERHOFLER | Centre | - | - | - | - | - | |
Mike MULLINS | Second Five Eighth | - | - | - | - | - | |
Robert TODD | Left Wing | 1 | - | - | - | 5 | |
Ian CALDER | First Five Eighth | - | - | - | - | - | |
Boyd GILLESPIE | Halfback | 1 | - | - | - | 5 | |
Richard TURNER | Number Eight | - | - | - | - | - | |
Liam BARRY | Openside Flanker | - | - | - | - | - | |
Bryce DICK | Blindside Flanker | - | - | - | - | - | |
David MAYHEW | Lock | - | - | - | - | - | |
Blair LARSEN | Lock | - | - | - | - | - | |
Ron WILLIAMS | Tighthead Prop | - | - | - | - | - | |
Michael BARRY | Hooker | - | - | - | - | - | |
Laurence HULLENA | Loosehead Prop | - | - | - | - | - | |
Graham DOWD | Reserve | 2 | - | - | - | 10 | |
Rob GRINDLAY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Gordon SIMPSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.