Stormers | Jaguares | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Dillyn LEYDS | - | - | - | - | - | Fullback | 7 | - | - | 1 | 1 | To Be ANNOUNCED | ||
Sergeal PETERSEN | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ruhan NEL | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie ROBERTS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Seabelo SENATLA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Damian WILLEMSE | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Herschel JANTJIES | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Juarno AUGUSTUS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Pieter-Steph DU TOIT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Jaco COETZEE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
JD SCHICKERLING | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Salmaan MOERAT | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Frans MALHERBE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Scarra NTUBENI | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Steven KITSHOFF | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Chad SOLOMON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ali VERMAAK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Wilco LOUW | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris VAN ZYL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ernst VAN RHYN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Johan DU TOIT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Godlen MASIMLA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jean-Luc DU PLESSIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dillyn LEYDS | Fullback | - | - | - | - | - | |
Sergeal PETERSEN | Right Wing | - | - | - | - | - | |
Ruhan NEL | Centre | 1 | - | - | - | 5 | |
Jamie ROBERTS | Second Five Eighth | - | - | - | - | - | |
Seabelo SENATLA | Left Wing | - | - | - | - | - | |
Damian WILLEMSE | First Five Eighth | - | 2 | 1 | - | 7 | |
Herschel JANTJIES | Halfback | 1 | - | - | - | 5 | |
Juarno AUGUSTUS | Number Eight | - | - | - | - | - | |
Pieter-Steph DU TOIT | Openside Flanker | - | - | - | - | - | |
Jaco COETZEE | Blindside Flanker | - | - | - | - | - | |
JD SCHICKERLING | Lock | - | - | - | - | - | |
Salmaan MOERAT | Lock | - | - | - | - | - | |
Frans MALHERBE | Tighthead Prop | - | - | - | - | - | |
Scarra NTUBENI | Hooker | - | - | - | - | - | |
Steven KITSHOFF | Loosehead Prop | - | - | - | - | - | |
Chad SOLOMON | Reserve | - | - | - | - | - | |
Ali VERMAAK | Reserve | - | - | - | - | - | |
Wilco LOUW | Reserve | - | - | - | - | - | |
Chris VAN ZYL | Reserve | - | - | - | - | - | |
Ernst VAN RHYN | Reserve | - | - | - | - | - | |
Johan DU TOIT | Reserve | - | - | - | - | - | |
Godlen MASIMLA | Reserve | - | - | - | - | - | |
Jean-Luc DU PLESSIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Jaguares | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | - | - | 7 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.