Australia | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Paul MCLEAN | - | - | 3 | - | 9 | Fullback | 3 | - | 1 | - | - | Bevan WILSON | ||
Phil CROWE | - | - | - | - | - | Right Wing | - | - | - | - | - | Stu WILSON | ||
Andrew SLACK | - | - | - | - | - | Centre | - | - | - | - | - | Bruce ROBERTSON | ||
Geoff SHAW | - | - | - | - | - | Second Five Eighth | 3 | 1 | - | - | - | Murray TAYLOR | ||
Brendan MOON | - | - | - | - | - | Left Wing | - | - | - | - | - | Gary CUNNINGHAM | ||
Tony MELROSE | - | - | - | 1 | 3 | First Five Eighth | - | - | - | - | - | Brian MCKECHNIE | ||
Peter CARSON | - | - | - | - | - | Halfback | - | - | - | - | - | Mark DONALDSON | ||
Mark LOANE | - | - | - | - | - | Number Eight | - | - | - | - | - | Gary SEEAR | ||
Greg CORNELSEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Graham MOURIE | ||
Andy STEWART | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Leicester RUTLEDGE | ||
Tony SHAW | - | - | - | - | - | Lock | - | - | - | - | - | Mike MCCOOL | ||
Peter MCLEAN | - | - | - | - | - | Lock | - | - | - | - | - | Andy HADEN | ||
Chris HANDY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gary KNIGHT | ||
Peter HORTON | - | - | - | - | - | Hooker | - | - | - | - | - | John BLACK | ||
Stan PILECKI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Billy BUSH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul MCLEAN | Fullback | - | - | 3 | - | 9 | |
Phil CROWE | Right Wing | - | - | - | - | - | |
Andrew SLACK | Centre | - | - | - | - | - | |
Geoff SHAW | Second Five Eighth | - | - | - | - | - | |
Brendan MOON | Left Wing | - | - | - | - | - | |
Tony MELROSE | First Five Eighth | - | - | - | 1 | 3 | |
Peter CARSON | Halfback | - | - | - | - | - | |
Mark LOANE | Number Eight | - | - | - | - | - | |
Greg CORNELSEN | Openside Flanker | - | - | - | - | - | |
Andy STEWART | Blindside Flanker | - | - | - | - | - | |
Tony SHAW | Lock | - | - | - | - | - | |
Peter MCLEAN | Lock | - | - | - | - | - | |
Chris HANDY | Tighthead Prop | - | - | - | - | - | |
Peter HORTON | Hooker | - | - | - | - | - | |
Stan PILECKI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bevan WILSON | Fullback | - | - | 1 | - | 3 | |
Stu WILSON | Right Wing | - | - | - | - | - | |
Bruce ROBERTSON | Centre | - | - | - | - | - | |
Murray TAYLOR | Second Five Eighth | - | - | - | 1 | 3 | |
Gary CUNNINGHAM | Left Wing | - | - | - | - | - | |
Brian MCKECHNIE | First Five Eighth | - | - | - | - | - | |
Mark DONALDSON | Halfback | - | - | - | - | - | |
Gary SEEAR | Number Eight | - | - | - | - | - | |
Graham MOURIE | Openside Flanker | - | - | - | - | - | |
Leicester RUTLEDGE | Blindside Flanker | - | - | - | - | - | |
Mike MCCOOL | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
Gary KNIGHT | Tighthead Prop | - | - | - | - | - | |
John BLACK | Hooker | - | - | - | - | - | |
Billy BUSH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.