Canada | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 1 | - | 3 | Fullback | 6 | - | - | 3 | - | Blair KINGHORN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Lee JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Chris HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | James LANG | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Byron MCGUIGAN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | - | - | 1 | Ruaridh JACKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 7 | - | 1 | 2 | - | Sam HIDALGO-CLYNE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | David DENTON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jamie RITCHIE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Magnus BRADBURY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Grant GILCHRIST | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ben TOOLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Simon BERGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Fraser BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Allan DELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 15 | - | - | - | 3 | George TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie BHATTI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Murray MCCALLUM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Lewis CARMICHAEL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ali PRICE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Adam HASTINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark BENNETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canada | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 1 | - | 3 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Blair KINGHORN | Fullback | - | 3 | - | - | 6 | |
Lee JONES | Right Wing | - | - | - | - | - | |
Chris HARRIS | Centre | - | - | - | - | - | |
James LANG | Second Five Eighth | - | - | - | - | - | |
Byron MCGUIGAN | Left Wing | 1 | - | - | - | 5 | |
Ruaridh JACKSON | First Five Eighth | 1 | - | - | - | 5 | |
Sam HIDALGO-CLYNE | Halfback | - | 2 | 1 | - | 7 | |
David DENTON | Number Eight | - | - | - | - | - | |
Jamie RITCHIE | Openside Flanker | - | - | - | - | - | |
Magnus BRADBURY | Blindside Flanker | 1 | - | - | - | 5 | |
Grant GILCHRIST | Lock | - | - | - | - | - | |
Ben TOOLIS | Lock | - | - | - | - | - | |
Simon BERGHAN | Tighthead Prop | - | - | - | - | - | |
Fraser BROWN | Hooker | - | - | - | - | - | |
Allan DELL | Loosehead Prop | - | - | - | - | - | |
George TURNER | Reserve | 3 | - | - | - | 15 | |
Jamie BHATTI | Reserve | - | - | - | - | - | |
Murray MCCALLUM | Reserve | - | - | - | - | - | |
Lewis CARMICHAEL | Reserve | 1 | - | - | - | 5 | |
Ali PRICE | Reserve | - | - | - | - | - | |
Adam HASTINGS | Reserve | - | - | - | - | - | |
Mark BENNETT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.