Nelson Bays | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 2 | - | 11 | Fullback | - | - | - | - | - | Damon KAUI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Darryl MENZIES | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Keith PRYOR | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Willie CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Simon WHAREAORERE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | 2 | 2 | - | Erin COSSEY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Shane STONE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Murray MCGREGOR | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brett SINKINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paul FAIRWEATHER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Steve AXTENS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Philip WEEDON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Warwick MOREHU | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Rex GEORGE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve SIMPKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | James WINIATA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Darrin STONE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Troy JENNINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremy ETHEREDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 2 | - | 11 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damon KAUI | Fullback | - | - | - | - | - | |
Darryl MENZIES | Right Wing | - | - | - | - | - | |
Keith PRYOR | Centre | 1 | - | - | - | 5 | |
Willie CLARKE | Second Five Eighth | 1 | - | - | - | 5 | |
Simon WHAREAORERE | Left Wing | 2 | - | - | - | 10 | |
Erin COSSEY | First Five Eighth | - | 2 | 2 | - | 10 | |
Shane STONE | Halfback | - | - | - | - | - | |
Murray MCGREGOR | Number Eight | - | - | - | - | - | |
Brett SINKINSON | Openside Flanker | - | - | - | - | - | |
Paul FAIRWEATHER | Blindside Flanker | - | - | - | - | - | |
Steve AXTENS | Lock | - | - | - | - | - | |
Philip WEEDON | Lock | - | - | - | - | - | |
Warwick MOREHU | Tighthead Prop | - | - | - | - | - | |
Rex GEORGE | Hooker | 1 | - | - | - | 5 | |
Steve SIMPKINS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
James WINIATA | Reserve | 1 | - | - | - | 5 | |
Darrin STONE | Reserve | - | 1 | - | - | 2 | |
Troy JENNINGS | Reserve | - | - | - | - | - | |
Jeremy ETHEREDGE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.