Manawatu | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Craig TAYLOR | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Damon KAUI | ||
Jody SMITH | - | 3 | 2 | - | 12 | Right Wing | - | - | - | - | - | Darryl MENZIES | ||
Carl IZATT | - | - | - | - | - | Centre | - | - | - | - | - | Jason SPANHAKE | ||
Willie FURNELL | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Willie CLARKE | ||
James WHYTE | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Simon WHAREAORERE | ||
Jason HOLLAND | - | - | - | 1 | 3 | First Five Eighth | 15 | 1 | 2 | 3 | - | Erin COSSEY | ||
Gerald BAINES | - | - | - | - | - | Halfback | - | - | - | - | - | Joe TAUIWI | ||
Karl WILLIAMS | - | - | - | - | - | Number Eight | - | - | - | - | - | Gary TAYLOR | ||
Bruce HANSEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brett SINKINSON | ||
Chresten DAVIS | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | Murray MCGREGOR | ||
Robert GRAHAM | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Steve AXTENS | ||
Mana OTAI | - | - | - | - | - | Lock | - | - | - | - | - | Philip WEEDON | ||
Graham HURUNUI | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Warwick MOREHU | ||
Philip DOYLE | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Rex GEORGE | ||
Gary NESDALE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve SIMPKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe EDWARDS | ||
Angus MCKELLAR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan ROWE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul FAIRWEATHER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | Charles BIDOIS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Craig TAYLOR | Fullback | 1 | - | - | - | 5 | |
Jody SMITH | Right Wing | - | 3 | 2 | - | 12 | |
Carl IZATT | Centre | - | - | - | - | - | |
Willie FURNELL | Second Five Eighth | - | - | - | - | - | |
James WHYTE | Left Wing | - | - | - | - | - | |
Jason HOLLAND | First Five Eighth | - | - | - | 1 | 3 | |
Gerald BAINES | Halfback | - | - | - | - | - | |
Karl WILLIAMS | Number Eight | - | - | - | - | - | |
Bruce HANSEN | Openside Flanker | - | - | - | - | - | |
Chresten DAVIS | Blindside Flanker | 2 | - | - | - | 10 | |
Robert GRAHAM | Lock | - | - | - | - | - | |
Mana OTAI | Lock | - | - | - | - | - | |
Graham HURUNUI | Tighthead Prop | - | - | - | - | - | |
Philip DOYLE | Hooker | - | - | - | - | - | |
Gary NESDALE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Angus MCKELLAR | Reserve | - | - | - | - | - | |
Duncan ROWE | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damon KAUI | Fullback | - | - | - | - | - | |
Darryl MENZIES | Right Wing | - | - | - | - | - | |
Jason SPANHAKE | Centre | - | - | - | - | - | |
Willie CLARKE | Second Five Eighth | 1 | - | - | - | 5 | |
Simon WHAREAORERE | Left Wing | 1 | - | - | - | 5 | |
Erin COSSEY | First Five Eighth | - | 3 | 2 | 1 | 15 | |
Joe TAUIWI | Halfback | - | - | - | - | - | |
Gary TAYLOR | Number Eight | - | - | - | - | - | |
Brett SINKINSON | Openside Flanker | - | - | - | - | - | |
Murray MCGREGOR | Blindside Flanker | - | - | - | - | - | |
Steve AXTENS | Lock | 1 | - | - | - | 5 | |
Philip WEEDON | Lock | - | - | - | - | - | |
Warwick MOREHU | Tighthead Prop | 1 | - | - | - | 5 | |
Rex GEORGE | Hooker | 2 | - | - | - | 10 | |
Steve SIMPKINS | Loosehead Prop | - | - | - | - | - | |
Joe EDWARDS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Paul FAIRWEATHER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Charles BIDOIS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.