Hawke\\\'s Bay | Bay of Plenty | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jarrod CUNNINGHAM | - | 7 | 2 | - | 20 | Fullback | - | - | - | - | - | Damon KAUI | ||
Aaron HAMILTON | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Darryl MENZIES | ||
George KONIA | - | - | - | - | - | Centre | - | - | - | - | - | Jason SPANHAKE | ||
Murdoch PAEWAI | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Willie CLARKE | ||
Andrew POWDRELL | - | - | - | - | - | Left Wing | - | - | - | - | - | Simon WHAREAORERE | ||
Ross MCLEOD | - | - | - | - | - | First Five Eighth | 18 | - | 6 | - | - | Erin COSSEY | ||
John BRADBROOK | 2 | - | - | - | 10 | Halfback | - | - | - | - | - | Joe TAUIWI | ||
Gordon FALCON | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | Gary TAYLOR | ||
Jeff KARIKA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brett SINKINSON | ||
Dustin WATTS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Craig SINKINSON | ||
Mark ATKINSON | - | - | - | - | - | Lock | - | - | - | - | - | Steve AXTENS | ||
Chris GIBBES | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Philip WEEDON | ||
Orcades CRAWFORD | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Warwick MOREHU | ||
Norm HEWITT | - | - | - | - | - | Hooker | - | - | - | - | - | Rex GEORGE | ||
Boyd GARDNER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve SIMPKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matthew BIRD | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Murray MCGREGOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charles BIDOIS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jarrod CUNNINGHAM | Fullback | - | 7 | 2 | - | 20 | |
Aaron HAMILTON | Right Wing | 1 | - | - | - | 5 | |
George KONIA | Centre | - | - | - | - | - | |
Murdoch PAEWAI | Second Five Eighth | 1 | - | - | - | 5 | |
Andrew POWDRELL | Left Wing | - | - | - | - | - | |
Ross MCLEOD | First Five Eighth | - | - | - | - | - | |
John BRADBROOK | Halfback | 2 | - | - | - | 10 | |
Gordon FALCON | Number Eight | 2 | - | - | - | 10 | |
Jeff KARIKA | Openside Flanker | - | - | - | - | - | |
Dustin WATTS | Blindside Flanker | - | - | - | - | - | |
Mark ATKINSON | Lock | - | - | - | - | - | |
Chris GIBBES | Lock | 1 | - | - | - | 5 | |
Orcades CRAWFORD | Tighthead Prop | 1 | - | - | - | 5 | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Boyd GARDNER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Matthew BIRD | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damon KAUI | Fullback | - | - | - | - | - | |
Darryl MENZIES | Right Wing | - | - | - | - | - | |
Jason SPANHAKE | Centre | - | - | - | - | - | |
Willie CLARKE | Second Five Eighth | - | - | - | - | - | |
Simon WHAREAORERE | Left Wing | - | - | - | - | - | |
Erin COSSEY | First Five Eighth | - | - | 6 | - | 18 | |
Joe TAUIWI | Halfback | - | - | - | - | - | |
Gary TAYLOR | Number Eight | - | - | - | - | - | |
Brett SINKINSON | Openside Flanker | - | - | - | - | - | |
Craig SINKINSON | Blindside Flanker | - | - | - | - | - | |
Steve AXTENS | Lock | - | - | - | - | - | |
Philip WEEDON | Lock | - | - | - | - | - | |
Warwick MOREHU | Tighthead Prop | - | - | - | - | - | |
Rex GEORGE | Hooker | - | - | - | - | - | |
Steve SIMPKINS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Murray MCGREGOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Charles BIDOIS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.